National 1 Girls 13 Years and Over - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Isabella EARLE Stirling 19.96 5.91  14.05 2.75 2.83 2.83 0.00 #24
2 Alliyah FALLOWS Chelmsford 19.93 6.56  13.37 2.50 2.67 2.83 0.00 #27
3 Evie HAMMOND Grimsby 19.03 6.08  12.95 2.58 2.50 2.67 0.00 #12
4 Sophie GOODFELLOW Altrincham 18.41 5.88  12.53 2.50 2.42 2.58 0.00 #1
5 Anaïs HOLLINGUM Uttoxeter 17.59 6.04  11.55 2.42 2.17 2.33 0.00 #8
6 Abigail LARGUE Widnes ISC 17.49 6.21  11.28 2.25 2.00 2.50 0.00 #3
7 Jessica WELLS Gillingham 16.93 6.23  10.70 2.00 2.08 2.33 0.00 #9
8 Marilyn BHATT Lee Valley London SC 16.89 3.80  13.09 2.67 2.75 2.42 0.00 #20
9 Lilly GOOCH Hemel Hempstead 16.26 5.67  10.59 1.92 2.17 2.25 0.00 #10
10 Ella FLAVELL Solihull 16.00 5.98  10.02 2.00 1.83 2.17 0.00 #6
11 Elizabeth PENNINGTON Bristol 15.85 5.55  10.30 2.08 2.17 1.92 0.00 #25
12 Prudence SPERRYN Alexandra Palace 15.09 5.22  9.87 2.08 2.00 1.83 0.00 #4
13 Millie BENNETT Solihull 14.91 4.87  10.04 1.92 1.92 2.17 0.00 #13
14 Gabriela CATRINA NIC 14.49 4.34  10.15 1.83 2.17 2.08 0.00 #7
15 Eleni VYRONOS-MILLS Slough ISC 14.41 4.38  10.03 2.25 1.83 1.92 0.00 #16
16 Sophie DIGINGS Slough ISC 14.25 5.19  9.06 1.83 1.67 1.92 0.00 #5
17 Aimee BILLINGTON-OSBORNE Slough ISC 14.19 4.04  10.15 2.08 2.17 1.83 0.00 #23
18 Wai Kiu TONG Slough ISC 14.16 4.98  9.18 1.83 1.83 1.83 0.00 #2
19 Hannah POWELL Sheffield 13.59 4.82  8.77 1.75 1.67 1.83 0.00 #21
20 Autumn-rose SCANLON Sheffield 13.54 3.95  9.59 2.08 1.83 1.83 0.00 #19
21 Jimena MONTES Alexandra Palace 12.65 3.88  8.77 1.83 1.67 1.75 0.00 #17
22 Sophie ELLIS Slough ISC 12.29 3.65  8.64 1.83 1.67 1.67 0.00 #26
23 Freya MORGAN 12.06 3.71  8.35 1.67 1.58 1.75 0.00 #11
24 Pixie ALLEN Gillingham 11.74 3.80  7.94 1.50 1.58 1.67 0.00 #18
25 Katherine ROWE NIC 11.71 3.07  8.64 1.67 1.67 1.83 0.00 #15
26 Daisy PEARSON Chelmsford Riverside ISC 11.49 2.99  8.50 1.67 1.67 1.75 0.00 #22
27 Laura MACKAY-GRANT Milton Keynes ISC 9.78 2.40  7.38 1.58 1.42 1.42 0.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.03.2025 09:10 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.