Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilian MUSGRAVE 44.32 24.93  19.39 4.58 5.17 4.83 0.00 #6
2 Gailie TSANG Peterborough 41.17 22.44  18.73 4.75 4.75 4.58 0.00 #11
3 Arina VOROBEVA NIC 40.89 23.38  19.51 5.00 4.67 5.00 2.00 #3
4 Kira KHOMENKO 37.97 20.23  17.74 4.25 4.67 4.42 0.00 #14
5 Ava WILSON Basingstoke 37.92 19.20  18.72 4.58 4.83 4.67 0.00 #12
6 Gemma RATCLIFFE NIC 35.38 19.08  16.30 4.17 4.08 4.00 0.00 #13
7 Tallulah BOWERS Cambridge ISC 34.41 19.80  14.61 3.58 3.58 3.83 0.00 #10
8 Hannah ROBERTSON Kirkcaldy ISC 32.39 17.32  16.07 3.83 4.17 4.08 1.00 #15
9 Madison LYNCH Kirkcaldy ISC 30.78 14.81  15.97 4.08 4.17 3.75 0.00 #1
10 Lexie HENSON Guildford 30.36 15.29  15.07 3.83 4.00 3.50 0.00 #8
11 Bailey ALCOCK 29.71 14.85  14.86 3.75 3.75 3.67 0.00 #9
12 Liri GONEN COHEN Sheffield 28.77 14.02  15.75 4.00 4.17 3.67 1.00 #4
13 Tamaya LEE Romford 28.41 15.21  13.20 3.42 3.08 3.42 0.00 #5
14 Francesca NASH Guildford 26.36 13.95  14.41 3.75 3.58 3.50 2.00 #16
WD Alisa BISEROVA Romford   #7
WD Polly MORRIS Dundee   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.03.2025 08:01 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.