Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kamile MICKEVICIUTE Dundee 35.43 15.39  20.04 3.92 4.00 4.08 0.00 #12
2 Mia CONNELLY North Lanarkshire 35.35 15.44  19.91 3.92 4.08 3.92 0.00 #8
3 Hui Ka FOO Guildford 34.68 15.06  19.62 3.75 4.08 3.92 0.00 #15
4 Beau BRADBURY Sheffield 34.41 14.65  19.76 3.92 4.08 3.83 0.00 #13
5 Abbie CONAGHAN 33.72 15.50  18.22 3.58 3.75 3.58 0.00 #1
6 Sophia MONTUORI Cardiff 31.36 15.08  16.28 3.25 3.42 3.08 0.00 #11
7 Ellie NEEDHAM Sheffield 31.28 13.46  17.82 3.67 3.58 3.42 0.00 #22
8 Natalie QIAN NIC 31.05 13.24  17.81 3.58 3.50 3.58 0.00 #7
9 Maria McGOWAN 31.05 13.37  17.68 3.58 3.50 3.50 0.00 #9
10 Rosie YU 30.94 13.12  17.82 3.50 3.42 3.75 0.00 #5
11 Ellie McCANN Olympia FSC 30.92 12.70  18.22 3.58 3.75 3.58 0.00 #17
12 Charlotte FAIRBAIRN East Kilbride IFSC 30.31 12.22  18.09 3.50 3.75 3.58 0.00 #18
13 Amelia BAIRD North Lanarkshire 29.57 13.52  16.55 3.25 3.33 3.33 0.50 #21
14 Lenka HALES Guildford 29.53 11.03  18.50 3.58 3.75 3.75 0.00 #16
15 Hazel CHAN Cambridge ISC 29.34 14.86  14.48 3.00 2.92 2.75 0.00 #4
16 Blaire Nanette LAU Romford 28.05 12.76  15.29 3.08 3.00 3.08 0.00 #20
17 Lilian STEWART NIC 27.13 11.56  15.57 3.08 3.17 3.08 0.00 #19
18 Arina ZUBOVA-COLLINGWOOD Sheffield 26.25 10.62  16.13 3.00 3.33 3.33 0.50 #14
19 Sophie GUO Dundee 21.90 8.12  13.78 2.75 2.67 2.83 0.00 #3
20 Romy DAVIES-JEANS Dundee 20.48 7.67  12.81 2.67 2.33 2.67 0.00 #6
WD Alexandra ALMASQUE Romford   #2
WD Naomi SMITH   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.03.2025 08:01 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.