Pre-Novice Under 10 Girls (National 1) - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emily McALLISTER Magnum FSC 19.40 6.72  12.68 2.42 2.67 2.50 0.00 #3
2 Kristina KRECHUN Romford 19.07 6.81  12.26 2.42 2.50 2.42 0.00 #1
3 Clara BOSHOFF Slough ISC 18.29 6.18  12.11 2.50 2.42 2.33 0.00 #6
4 Franceska HAIRE Dundonald ISC 18.11 6.29  11.82 2.33 2.33 2.42 0.00 #8
5 Ilinca TUTUNARU Coventry 17.57 6.57  11.00 2.17 2.17 2.25 0.00 #14
6 Tamara McALISTER Dundonald ISC 16.59 5.87  10.72 2.17 2.25 2.00 0.00 #10
7 Anna RIASNA Swindon IFC 16.39 4.57  11.82 2.33 2.58 2.17 0.00 #5
8 Cara DAVID Gillingham 16.00 5.70  10.30 2.08 2.17 1.92 0.00 #11
9 Emilia MASLENNIKOVA Lee Valley London SC 15.39 3.56  11.83 2.33 2.25 2.50 0.00 #13
10 Antonia ZIEMNIAK 15.15 5.26  9.89 2.08 1.92 1.92 0.00 #7
11 Jami LAM Stirling 14.33 4.60  9.73 2.08 2.00 1.75 0.00 #12
12 Beth WILLIAMS Altrincham 11.83 3.61  8.22 1.67 1.67 1.58 0.00 #2
WD Anna ALMASQUE Romford   #9
WD Phoebe HOLDER NIC   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.03.2025 08:01 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.