Beginner Solo Dance - Pattern Dance (Without Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Oscar ZHU Bristol - Planet Ice GBR 10.04 15.05  5.02 2.17 2.42 2.58 0.00 #1
2 Ruby MORRIS Blackburn GBR 9.54 14.35  4.73 2.17 2.25 2.33 0.00 #10
3 Sarah TIERNEY Aberdeen Linx Ice Skating Club GBR 8.58 12.95  4.20 2.00 2.08 1.92 0.00 #9
4 Alice RYBALCHENKO Cambridge GBR 7.97 11.55  4.38 2.00 2.25 2.00 0.00 #6
5 Tabitha SIBLEY-CADWALLADER Cambridge (GLL) GBR 7.73 11.55  3.90 1.83 1.92 1.83 0.00 #3
6 Calli SEEDEL GBR 7.53 11.20  3.86 1.75 2.00 1.75 0.00 #2
7 Alba IRVINE Aberdeen Linx Ice Skating Club GBR 7.39 11.20  3.57 1.67 1.75 1.67 0.00 #8
8 Daryna PITOMTSEVA Deeside GBR 7.27 10.85  3.68 1.67 1.92 1.67 0.00 #5
9 Mark LOZOVIK Streatham Ice Dance Club GBR 5.75 8.40  3.10 1.25 1.75 1.42 0.00 #4
10 Nevaeh KELLEHER Bristol - Planet Ice GBR 5.14 8.05  2.23 0.75 1.25 1.17 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 17.04.2025 14:55 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.