Intermediate Novice Solo Dance - American Waltz (With Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Amelia KISLITSYN Blackburn GBR 20.40 18.80  8.40 3.92 4.08 4.00 0.00 #7
2 Liza DAWSON Deeside GBR 19.36 18.10  7.71 3.58 3.75 3.67 0.00 #13
3 Maxime FOUQUET GBR 17.15 15.40  7.47 3.50 3.42 3.75 0.00 #21
3 Rosie HOPWOOD Sheffield GBR 17.15 15.40  7.47 3.50 3.67 3.50 0.00 #18
5 Yi Yi YOU NIC Nottingham GBR 17.02 15.40  7.29 3.50 3.42 3.50 0.00 #15
6 Alexandra ASPINALL Sheffield GBR 16.49 15.05  6.94 3.17 3.42 3.33 0.00 #11
7 Anastasia JHANGIANI Streatham Ice Figure Skating Club GBR 15.93 14.35  6.89 3.25 3.33 3.25 0.00 #17
8 Mollie RAINEY Dundonald Ice Skating Club GBR 15.63 14.00  6.84 3.25 3.25 3.25 0.00 #1
9 Denisse QIAN NIC Nottingham GBR 15.44 13.65  6.94 3.17 3.33 3.42 0.00 #12
10 Poppy ARNOTT Sheffield GBR 14.96 13.65  6.30 2.92 2.92 3.17 0.00 #20
11 Hannah TUBBS Sheffield GBR 14.92 13.65  6.24 2.92 3.08 2.92 0.00 #10
12 Seren SHORT Deeside Ice Skating Club GBR 14.70 13.30  6.30 3.00 3.00 3.00 0.00 #6
13 Eve DEXTER GBR 14.66 12.95  6.60 3.17 3.00 3.25 0.00 #3
14 YAN TO ABBIE CHAN GBR 13.98 12.60  6.54 3.00 3.17 3.17 0.50 #5
15 Halle JOHNSTON Dundonald GBR 13.48 12.25  5.72 2.67 2.83 2.67 0.00 #16
16 Sophie HOWE Gillingham GBR 13.39 11.90  5.95 2.75 2.92 2.83 0.00 #9
17 Paige SLOPER GBR 13.26 11.90  5.78 2.67 2.75 2.83 0.00 #19
18 Chloe HIGGS Bristol - Planet Ice GBR 12.30 10.85  5.55 2.58 2.67 2.67 0.00 #4
19 Jessica PILCHER Peterborough GBR 12.04 10.50  5.55 2.58 2.67 2.67 0.00 #2
20 Katie CLARKSON Blackburn GBR 11.29 9.80  5.25 2.33 2.58 2.58 0.00 #8
21 Ella-Jane JEWELL Gosport GBR 7.88 8.05  3.96 1.83 1.92 1.92 1.50 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 17.04.2025 14:54 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.