Intermediate Novice Solo Dance - Killian (With Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Amelia KISLITSYN Blackburn GBR 19.93 18.29  8.28 3.83 4.00 4.00 0.00 #18
2 YAN TO ABBIE CHAN GBR 18.53 17.41  7.29 3.42 3.42 3.58 0.00 #16
3 Yi Yi YOU NIC Nottingham GBR 17.60 16.35  7.11 3.42 3.33 3.42 0.00 #5
4 Liza DAWSON Deeside GBR 17.12 15.24  7.59 3.58 3.67 3.58 0.00 #3
5 Eve DEXTER GBR 16.91 14.89  7.65 3.58 3.75 3.58 0.00 #14
6 Rosie HOPWOOD Sheffield GBR 16.80 15.05  7.35 3.50 3.50 3.50 0.00 #8
7 Maxime FOUQUET GBR 16.67 15.06  7.17 3.33 3.50 3.42 0.00 #11
8 Denisse QIAN NIC Nottingham GBR 16.22 14.52  7.11 3.42 3.42 3.33 0.00 #2
9 Anastasia JHANGIANI Streatham Ice Figure Skating Club GBR 15.74 14.00  6.99 3.33 3.33 3.33 0.00 #7
10 Seren SHORT Deeside Ice Skating Club GBR 15.51 14.44  6.24 2.92 3.08 2.92 0.00 #17
11 Jessica PILCHER Peterborough GBR 15.19 13.65  6.60 3.17 3.17 3.08 0.00 #13
12 Hannah TUBBS Sheffield GBR 14.94 13.62  6.30 2.92 3.00 3.08 0.00 #21
13 Katie CLARKSON Blackburn GBR 14.61 12.94  6.54 3.25 3.00 3.08 0.00 #19
14 Alexandra ASPINALL Sheffield GBR 14.39 12.94  6.24 2.92 3.08 2.92 0.00 #1
15 Poppy ARNOTT Sheffield GBR 13.47 12.77  5.19 2.42 2.50 2.50 0.00 #10
16 Chloe HIGGS Bristol - Planet Ice GBR 13.34 12.06  5.72 2.75 2.83 2.58 0.00 #15
16 Mollie RAINEY Dundonald Ice Skating Club GBR 13.34 12.06  5.73 2.75 2.75 2.67 0.00 #12
18 Halle JOHNSTON Dundonald GBR 12.64 11.72  5.13 2.42 2.50 2.42 0.00 #6
19 Paige SLOPER GBR 11.97 11.01  4.95 2.33 2.42 2.33 0.00 #9
20 Sophie HOWE Gillingham GBR 11.81 10.84  4.90 2.25 2.42 2.33 0.00 #20
21 Ella-Jane JEWELL Gosport GBR 8.87 7.68  4.14 2.00 2.08 1.83 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 17.04.2025 14:54 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.