Intermediate Novice Solo Dance - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amelia KISLITSYN Blackburn GBR 37.57 22.41  15.16 5.00 5.08 5.08 0.00 #21
2 Liza DAWSON Deeside GBR 34.94 21.44  13.50 4.50 4.58 4.42 0.00 #20
3 YAN TO ABBIE CHAN GBR 33.86 20.61  13.25 4.42 4.50 4.33 0.00 #16
4 Maxime FOUQUET GBR 33.43 20.18  13.25 4.50 4.58 4.17 0.00 #17
5 Jessica PILCHER Peterborough GBR 32.68 21.18  11.50 3.75 3.92 3.83 0.00 #7
6 Alexandra ASPINALL Sheffield GBR 31.99 19.91  12.08 4.08 4.17 3.83 0.00 #12
7 Anastasia JHANGIANI Streatham Ice Figure Skating Club GBR 31.66 19.66  12.00 4.08 3.92 4.00 0.00 #15
8 Hannah TUBBS Sheffield GBR 31.61 20.11  11.50 3.67 4.00 3.83 0.00 #10
9 Rosie HOPWOOD Sheffield GBR 31.38 18.80  12.58 4.08 4.33 4.17 0.00 #18
10 Eve DEXTER GBR 31.30 19.64  11.66 3.83 4.00 3.83 0.00 #13
11 Yi Yi YOU NIC Nottingham GBR 30.31 17.97  12.84 4.42 4.17 4.25 0.50 #19
12 Mollie RAINEY Dundonald Ice Skating Club GBR 27.64 16.98  10.66 3.50 3.58 3.58 0.00 #9
13 Denisse QIAN NIC Nottingham GBR 27.50 16.91  11.09 3.75 3.67 3.67 0.50 #14
14 Katie CLARKSON Blackburn GBR 27.02 17.35  9.67 3.25 3.25 3.17 0.00 #5
15 Sophie HOWE Gillingham GBR 26.94 17.86  9.08 2.92 3.08 3.08 0.00 #2
16 Halle JOHNSTON Dundonald GBR 26.06 16.48  9.58 3.33 3.17 3.08 0.00 #6
17 Poppy ARNOTT Sheffield GBR 25.15 15.24  9.91 3.33 3.33 3.25 0.00 #8
18 Seren SHORT Deeside Ice Skating Club GBR 22.92 12.75  10.17 3.33 3.42 3.42 0.00 #11
19 Paige SLOPER GBR 22.48 14.23  8.25 2.75 2.83 2.67 0.00 #3
20 Chloe HIGGS Bristol - Planet Ice GBR 19.27 11.44  8.33 2.83 2.75 2.75 0.50 #4
21 Ella-Jane JEWELL Gosport GBR 18.71 11.29  7.42 2.58 2.42 2.42 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.04.2025 14:54 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.