Beginner Girls - 8 Years and Under - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Charlotte MILLAR East Kilbride Ice Figure Skating Club GBR 17.26 5.28  11.98 2.42 2.50 2.25 0.00 #1
2 Rosie ATTWATER Milton Keynes GBR 14.51 5.06  9.45 1.83 2.08 1.75 0.00 #14
3 Beliz URETMEN Bristol - Planet Ice GBR 14.08 4.76  9.32 1.83 2.00 1.75 0.00 #13
4 Poppy BLOW Grimsby GBR 13.45 5.23  8.22 1.67 1.83 1.42 0.00 #5
5 Julia Moc Anh Nguyen CAO Sheffield Ice Skating Club GBR 13.12 4.63  8.49 1.67 1.83 1.58 0.00 #21
6 Meadow MATCHAM Bristol - Planet Ice GBR 13.10 4.75  8.35 1.67 1.75 1.58 0.00 #19
7 Romey PYNE Sheffield GBR 13.09 4.74  8.35 1.75 1.83 1.42 0.00 #4
8 Sienna CONNOLLY Solihull GBR 12.98 4.76  8.22 1.75 1.67 1.50 0.00 #26
9 Quinn HIRST Sheffield GBR 12.90 4.55  8.35 1.58 2.00 1.42 0.00 #3
10 Cora ANDERSON Stirling New Figure Skating Club GBR 12.42 4.75  7.67 1.50 1.67 1.42 0.00 #9
11 Harper-Rae SHORT Grimsby GBR 12.34 4.82  7.52 1.58 1.50 1.42 0.00 #7
12 Chloe LEWIS Oxford Ice Skating Club (OXIST) GBR 12.28 4.63  7.65 1.58 1.58 1.42 0.00 #8
13 Ava SUTCLIFFE Bradford GBR 11.81 4.43  7.38 1.58 1.42 1.42 0.00 #18
14 Tillie Beau TRUEMAN Slough Ice Rink GBR 11.44 4.20  7.24 1.50 1.33 1.50 0.00 #17
15 Maia del CANO PEDERSEN Oxford GBR 11.42 4.46  6.96 1.42 1.42 1.33 0.00 #16
16 Una PREECE Sheffield Ice Skating Club GBR 11.07 3.27  7.80 1.67 1.58 1.42 0.00 #22
17 Esmae LEE Sheffield GBR 11.02 4.34  6.68 1.42 1.33 1.25 0.00 #10
18 Amelia NAYLOR Lammas Ice Skating Club GBR 10.93 4.10  6.83 1.42 1.42 1.25 0.00 #2
19 Hetty WILLIAMSON Widnes Ice Skating Club (W.I.S.C) GBR 10.71 4.02  6.69 1.42 1.42 1.17 0.00 #24
20 Chloe BROOKER Gosport GBR 10.63 3.39  7.24 1.50 1.50 1.33 0.00 #12
21 Rosie-Lea Joy HALPIN NIC Nottingham GBR 10.55 3.87  6.68 1.42 1.33 1.25 0.00 #25
22 Sophie SOCZOWKA GBR 10.29 3.33  6.96 1.42 1.33 1.42 0.00 #6
23 Heather YIP Solihull GBR 10.25 3.57  6.68 1.33 1.42 1.25 0.00 #23
24 Poppy SUN Solihull GBR 10.01 3.88  6.13 1.50 1.17 1.00 0.00 #15
25 Lillie McLELLAN Stirling New Figure Skating Club GBR 8.33 2.50  5.83 1.33 1.33 0.83 0.00 #20
WD Mia ULITSIONAK Milton Keynes GBR   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.06.2025 17:46 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.