Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ava WILSON GBR 39.78 21.04  18.74 4.67 4.92 4.50 0.00 #8
2 Hannah ROBERTSON Kirkcaldy Ice Skating Club GBR 32.20 16.47  15.73 3.92 4.08 3.83 0.00 #3
3 Gemma RATCLIFFE NIC Nottingham GBR 31.25 16.19  15.06 3.83 3.67 3.83 0.00 #1
4 Lexie HENSON Guildford GBR 31.24 17.15  14.09 3.50 3.67 3.42 0.00 #15
5 Polly MORRIS Dundee GBR 31.04 16.31  15.73 4.00 3.83 4.00 1.00 #6
6 Alex KNOX Magnum Figure Skating Club GBR 30.53 15.12  15.41 4.08 3.75 3.75 0.00 #2
7 Tallulah BOWERS Cambridge Ice Skating Club GBR 29.26 16.29  13.97 3.75 3.42 3.33 1.00 #12
8 Francesca NASH Guildford GBR 28.72 16.30  13.42 3.42 3.42 3.25 1.00 #10
9 Alisa BISEROVA Romford GBR 28.10 13.25  15.85 3.92 3.92 4.08 1.00 #4
10 Gabrielle EASTWOOD Sheffield GBR 28.01 14.07  14.94 3.83 3.83 3.58 1.00 #7
11 Bailey ALCOCK Auchenharvie GBR 26.32 13.78  13.54 3.50 3.17 3.50 1.00 #14
12 Madison Hope FRASER Stirling GBR 26.08 13.78  13.30 3.25 3.25 3.50 1.00 #9
13 Paige ROBINSON Milton Keynes GBR 25.88 12.79  14.09 3.50 3.42 3.67 1.00 #13
14 Liri GONEN COHEN Sheffield Ice Skating Club GBR 25.02 12.83  14.19 3.67 3.58 3.42 2.00 #5
15 Madison LYNCH Kirkcaldy Ice Skating Club GBR 24.76 12.56  13.20 3.25 3.50 3.17 1.00 #16
WD Darya DALGICH Romford GBR   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.08.2025 11:09 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.