Pre-Novice Under 11 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Carla MACDONALD Magnum Figure Skating Club GBR 27.24 10.67  16.57 3.17 3.50 3.25 0.00 #8
2 Katie PITT Magnum Figure Skating Club GBR 26.42 10.71  15.71 3.08 3.25 3.08 0.00 #5
3 Anna RIASNA Swindon GBR 21.92 9.25  12.67 2.58 2.50 2.50 0.00 #7
4 Olivia PALMER Billingham Ice Skating Club GBR 20.35 9.07  11.28 2.17 2.42 2.17 0.00 #6
5 Eloise JONES Sheffield GBR 20.29 9.16  11.13 2.08 2.42 2.17 0.00 #3
6 Iris MORTON HOLMES Swindon Ice Figure Club GBR 20.15 8.04  12.11 2.42 2.58 2.25 0.00 #1
7 Harper KING Olympia Figure Skating Club GBR 19.40 7.58  11.82 2.42 2.33 2.33 0.00 #9
8 Eloise CRAW Sheffield GBR 17.96 7.66  10.30 2.08 2.17 1.92 0.00 #4
9 Antonia ZIEMNIAK Sheffield Ice Skating Club GBR 11.91 4.54  7.37 1.50 1.58 1.33 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.08.2025 13:21 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.