Pre-Bronze Adult Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sophie OCONNOR Hemel Hempstead GBR 11.06 3.54  7.52 1.42 1.58 1.50 0.00 #21
2 Julen THOMAS Telford Ice Rink GBR 10.90 3.53  7.37 1.50 1.58 1.33 0.00 #14
3 Jasmyn KAUR Uttoxeter GBR 10.88 3.51  7.37 1.50 1.58 1.33 0.00 #6
4 Emeline BRUNET Cambridge Ice Skating Club GBR 10.70 4.17  6.53 1.33 1.25 1.33 0.00 #1
5 Alison CLEARY Cambridge Ice Skating Club GBR 10.07 3.94  6.13 1.25 1.17 1.25 0.00 #12
6 Hannah VARDEY Cambridge GBR 9.98 3.58  6.40 1.50 1.08 1.25 0.00 #16
7 Barbara WARBURG Coventry GBR 9.93 3.80  6.13 1.25 1.42 1.00 0.00 #2
8 Natasha WILLIAMSON Telford Ice Rink GBR 9.15 3.04  6.11 1.33 1.25 1.08 0.00 #11
9 Laura PETTIT Peterborough GBR 8.93 2.95  5.98 1.25 1.25 1.08 0.00 #23
10 Victoria DANDO Widnes Ice Skating Club (W.I.S.C) GBR 8.85 3.30  5.55 1.08 1.17 1.08 0.00 #9
11 Joy CHEUNG Bristol - Planet Ice GBR 8.78 2.65  6.13 1.25 1.25 1.17 0.00 #13
12 Gabrielle Andressa ESPANOLA Lee Valley London Skating Club GBR 8.75 3.07  6.68 1.33 1.42 1.25 1.00 #7
13 Jennifer MOFFATT-PIRRIE Stirling GBR 8.73 2.60  6.13 1.25 1.25 1.17 0.00 #24
14 Theresa HALPIN Solihull GBR 8.42 3.00  5.42 1.08 1.00 1.17 0.00 #15
15 Jayne HARDING Uttoxeter GBR 7.58 2.02  5.56 1.00 1.33 1.00 0.00 #10
16 Stephanie MONAGHAN Sheffield GBR 6.91 2.05  4.86 1.00 1.08 0.83 0.00 #8
17 Melissa TEMPRELL Sheffield GBR 6.90 1.50  5.40 1.08 1.08 1.08 0.00 #17
18 Emma HOPKINSON Coventry GBR 5.95 2.06  3.89 0.75 0.83 0.75 0.00 #3
19 Ruth KHAN Coventry GBR 5.76 0.88  4.88 1.00 0.92 1.00 0.00 #18
20 Vicki SMART Uttoxeter GBR 2.79 0.42  2.37 0.42 0.67 0.33 0.00 #22
21 Sara ORSBOURN Coventry GBR 1.68 0.42  1.26 0.25 0.25 0.25 0.00 #5
WD Katelyn FARRENSON Telford Ice Rink GBR   #19
WD Michelle McBETH GBR   #4
WD Georgia WINTERS Cambridge Ice Skating Club GBR   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.09.2025 18:02 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.