Silver Adult Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Carmen O'DELL Sheffield GBR 25.12 8.94  16.18 2.67 2.67 2.75 0.00 #3
2 Donna BROWN GBR 24.08 6.74  17.34 3.00 2.92 2.75 0.00 #5
3 Karen DALLEY GBR 23.50 7.00  16.50 2.67 2.75 2.83 0.00 #1
4 Helen CAMPBELL Magnum Figure Skating Club GBR 23.16 8.16  15.00 2.58 2.50 2.42 0.00 #6
5 Ina HARPER GBR 22.77 7.43  15.34 2.58 2.67 2.42 0.00 #4
6 Evangeline HENRY Alexandra Palace GBR 20.93 7.93  13.00 2.17 2.08 2.25 0.00 #8
7 Amanda WOODS Streatham GBR 16.86 3.70  13.16 2.25 2.25 2.08 0.00 #7
WD Amy ROBINSON Bristol - Planet Ice GBR   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.09.2025 12:29 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.