National 2 Girls - 12 Years and Over - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lauren COWELL Blackpool GBR 20.28 8.30  11.98 2.42 2.25 2.50 0.00 #19
2 Alliyah FALLOWS Cambridge (GLL) GBR 20.03 8.61  11.42 2.17 2.25 2.42 0.00 #13
3 Orla OSBORNE Bristol - Planet Ice GBR 19.98 8.15  11.83 2.33 2.50 2.25 0.00 #15
4 orla PURNELL Bristol - Planet Ice GBR 19.31 7.91  11.40 2.33 2.33 2.17 0.00 #2
5 Abigail LARGUE Widnes GBR 18.67 6.84  11.83 2.33 2.50 2.25 0.00 #30
6 Anaïs HOLLINGUM Uttoxeter GBR 18.48 7.62  10.86 2.17 2.17 2.17 0.00 #28
7 Charlotte WALTERS GBR 18.48 9.01  9.47 1.92 1.75 2.00 0.00 #34
8 Emiliia MARKOVA Peterborough GBR 18.12 6.56  11.56 2.42 2.25 2.25 0.00 #29
9 Amelia STEPHENS Chelmsford Riverside Ice Skating Club GBR 18.07 8.73  9.34 1.75 1.92 1.92 0.00 #31
10 Alison STEPHEN Stirling GBR 18.02 8.02  10.00 2.08 2.08 1.83 0.00 #11
11 Harriet FLYNN Coventry GBR 17.48 7.18  10.30 2.17 1.92 2.08 0.00 #16
12 Natalia KOLENDA Alexandra Palace GBR 17.36 7.71  10.15 2.08 2.17 1.83 0.50 #35
13 Kellie-ane MORAN Solihull GBR 17.20 8.57  8.63 1.83 1.50 1.83 0.00 #23
14 Caitlin REDHEAD Hemel Hempstead GBR 17.04 6.61  10.43 2.00 2.17 2.08 0.00 #6
15 Sophie GOODFELLOW Altrincham GBR 16.84 6.69  10.15 2.00 2.00 2.08 0.00 #33
16 Freya GRIFFITH Oxford GBR 16.50 6.61  9.89 2.00 1.92 2.00 0.00 #20
17 Regan ARMSTRONG Chelmsford Riverside Ice Skating Club GBR 16.34 7.15  9.19 2.00 1.67 1.83 0.00 #9
18 Sienna COCKELL Coventry GBR 16.31 5.86  10.45 2.17 2.17 1.92 0.00 #25
19 Jemima COLLIER-KING Bristol - Planet Ice GBR 16.10 5.10  11.00 2.17 2.42 2.00 0.00 #8
20 Ava WRIGHT Hemel Hempstead GBR 15.88 7.12  8.76 1.75 1.75 1.75 0.00 #24
21 Nadia SAWICKA Bradford Ice Skating Club GBR 15.74 5.87  9.87 2.00 2.08 1.83 0.00 #10
22 Lacie BARTOSIK -NGUYEN Solihull GBR 15.61 6.42  9.19 1.75 1.83 1.92 0.00 #27
23 Caitlin CALLACHAN Gosport GBR 15.54 6.35  9.19 2.00 1.67 1.83 0.00 #14
24 Alyssia MORRIS Uttoxeter GBR 15.46 6.54  8.92 2.00 1.67 1.67 0.00 #32
25 Lilly GOOCH Hemel Hempstead GBR 15.20 6.30  8.90 1.75 1.83 1.75 0.00 #22
26 Autumn-rose SCANLON Sheffield GBR 15.15 6.11  9.04 1.83 1.75 1.83 0.00 #17
27 Charley HASLETT Dundonald Ice Skating Club GBR 14.17 5.80  8.37 1.67 1.67 1.67 0.00 #4
28 Freya MORGAN GBR 13.52 5.17  8.35 1.75 1.50 1.75 0.00 #12
29 Mia MOSS Widnes GBR 13.45 4.39  9.06 1.92 1.83 1.67 0.00 #1
30 Brooke EBBAGE Bradford GBR 13.19 5.75  7.94 1.58 1.50 1.67 0.50 #18
31 Wiktoria KUJAWA Telford Ice Rink GBR 13.17 4.97  8.20 1.75 1.58 1.58 0.00 #21
32 Ella FLAVELL Solihull GBR 12.30 4.49  7.81 1.67 1.50 1.50 0.00 #7
33 Lilly McGOURTY Peterborough GBR 11.96 4.01  7.95 1.67 1.67 1.42 0.00 #5
34 Wren MAY OZONE Ice Rink | Bracknell GBR 11.54 4.57  6.97 1.50 1.25 1.42 0.00 #26
WD Erin CARTER Romford GBR   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.09.2025 17:41 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.