National 1 Girls - 13 Years and Over - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Grace FRISBY Peterborough GBR 16.08 6.34  9.74 1.83 2.00 2.00 0.00 #6
2 Lois STEDMAN Gillingham GBR 15.94 6.60  9.34 1.75 1.92 1.92 0.00 #17
3 Viktorija SIMSONE Peterborough GBR 15.67 6.61  9.06 1.83 1.67 1.92 0.00 #15
4 Masey HALL Bradford GBR 14.81 6.18  8.63 1.75 1.75 1.67 0.00 #16
5 Ellie MACLEOD Aviemore Ice Rink GBR 14.58 5.95  8.63 1.75 1.67 1.75 0.00 #27
6 lily SHONE Telford Ice Rink GBR 14.38 6.40  8.48 1.75 1.58 1.75 0.50 #9
7 Mia Rose WILLIAMSON Whitley Bay Ice Skating Club GBR 13.63 5.69  7.94 1.67 1.58 1.50 0.00 #14
8 Sophie DAVIE MACFADYEN Stirling New Figure Skating Club GBR 13.09 5.15  7.94 1.58 1.67 1.50 0.00 #11
9 Alice RAVENHILL Gillingham GBR 12.63 4.28  8.35 1.67 1.75 1.58 0.00 #28
10 Sky PEDRO-WARD Solihull GBR 12.30 5.34  6.96 1.42 1.33 1.42 0.00 #24
11 Rose GIDDINGS Solihull GBR 12.24 5.14  7.10 1.42 1.33 1.50 0.00 #2
12 Olivia TINKLER Bradford Ice Skating Club GBR 12.22 4.41  7.81 1.67 1.50 1.50 0.00 #22
13 Havana WALLUM Bristol - Planet Ice GBR 12.12 4.20  7.92 1.58 1.58 1.58 0.00 #4
14 Aarya PEGLER Cambridge Ice Skating Club GBR 12.04 4.81  7.23 1.33 1.58 1.42 0.00 #3
15 Tegan ELLIS-KINGHORN Hemel Hempstead GBR 11.57 5.31  6.26 1.25 1.17 1.33 0.00 #25
16 Lottie NEVARD-RULE Cambridge Ice Skating Club GBR 11.16 3.09  8.07 1.58 1.67 1.58 0.00 #19
17 Erin LINSLEY Oxford GBR 11.15 4.62  6.53 1.33 1.25 1.33 0.00 #30
18 Olivia MALLE Coventry GBR 10.95 4.48  6.97 1.42 1.25 1.50 0.50 #1
19 Kelly PRENTICE Gosport GBR 10.81 4.82  5.99 1.25 1.17 1.17 0.00 #10
20 Chloe NEWTON Whitley Bay Ice Skating Club GBR 10.25 3.85  6.40 1.25 1.25 1.33 0.00 #7
21 Sienna BEAMON Uttoxeter GBR 10.20 4.21  5.99 1.17 1.17 1.25 0.00 #26
22 Rebecca BLAKEY Coventry GBR 9.84 3.85  5.99 1.17 1.17 1.25 0.00 #13
23 Sophia RUBEA Peterborough GBR 9.75 3.07  6.68 1.25 1.42 1.33 0.00 #21
24 Ashley TSANG Uttoxeter GBR 9.41 3.71  5.70 1.08 1.17 1.17 0.00 #18
25 Vilhelmina WOLGERS-GRAY GBR 9.29 2.63  6.66 1.33 1.33 1.33 0.00 #5
26 Amanta MALENAJ Coventry GBR 9.23 3.10  6.13 1.25 1.17 1.25 0.00 #20
27 Amelia MACKNEY Lammas Ice Skating Club GBR 9.20 3.65  5.55 1.08 1.08 1.17 0.00 #29
28 Faye TAYLOR Coventry GBR 9.09 2.96  6.13 1.17 1.25 1.25 0.00 #23
29 Jenny BUCKLEY Solihull GBR 8.59 2.74  5.85 1.17 1.17 1.17 0.00 #12
30 Sofia CORBETT Slough Ice Rink GBR 6.14 1.67  4.47 0.83 0.92 0.92 0.00 #31
WD Maisie MINETT Peterborough GBR   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.09.2025 10:33 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.