Beginner Girls - 9 and Under - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Gabriella WARD Deeside GBR 14.07 5.17  8.90 1.75 1.75 1.83 0.00 #16
2 Stephanie HERRING Milton Keynes GBR 13.90 5.00  8.90 1.83 1.75 1.75 0.00 #29
3 Quinn HIRST Sheffield GBR 13.88 4.98  8.90 1.75 1.83 1.75 0.00 #27
4 Harper-Rae SHORT Grimsby GBR 13.77 5.00  8.77 1.67 1.75 1.83 0.00 #23
5 Sienna CONNOLLY Solihull GBR 13.53 5.05  8.48 1.75 1.58 1.75 0.00 #10
6 Lucy PISONI Chelmsford Riverside Ice Skating Club GBR 13.40 4.03  9.87 2.08 2.00 1.83 0.50 #22
7 Mia MUNRO Aviemore Ice Rink GBR 13.15 4.80  8.35 1.58 1.75 1.67 0.00 #2
8 Romey PYNE Dundee GBR 12.82 4.74  8.08 1.42 1.75 1.67 0.00 #11
9 Chloe HARVEY Gosport GBR 12.79 4.98  7.81 1.50 1.50 1.67 0.00 #19
10 Rosie-Lea Joy HALPIN NIC Nottingham GBR 12.71 4.79  7.92 1.58 1.58 1.58 0.00 #26
11 Nicole KENDRICK Alexandra Palace GBR 12.42 4.48  7.94 1.58 1.67 1.50 0.00 #3
12 Mia ULITSIONAK Milton Keynes GBR 12.40 4.88  7.52 1.42 1.50 1.58 0.00 #14
13 Amelia NAYLOR Lammas Ice Skating Club GBR 12.02 4.49  7.53 1.50 1.50 1.50 0.00 #24
14 Esmae LEE Sheffield GBR 11.98 4.73  7.25 1.42 1.42 1.50 0.00 #6
15 Sophie SOCZOWKA GBR 11.91 4.24  7.67 1.50 1.67 1.42 0.00 #28
16 Robyn SUTHERLAND Altrincham GBR 11.27 4.46  6.81 1.33 1.42 1.33 0.00 #8
17 Meadow MATCHAM Bristol - Planet Ice GBR 11.22 3.55  7.67 1.50 1.67 1.42 0.00 #4
18 HARRIET REGAN Altrincham GBR 11.11 4.28  6.83 1.25 1.42 1.42 0.00 #13
19 Maia del CANO PEDERSEN Oxford GBR 10.58 4.31  6.27 1.25 1.25 1.25 0.00 #15
20 Alana ROBERTS Deeside GBR 10.55 4.01  6.54 1.33 1.42 1.17 0.00 #18
21 Chloe BROOKER Gosport GBR 10.43 3.48  6.95 1.33 1.50 1.33 0.00 #5
22 Harleigh-May WALL Telford Ice Rink GBR 10.35 3.95  6.40 1.33 1.25 1.25 0.00 #21
23 Seven McFARLANE Telford Ice Rink GBR 10.29 3.05  7.24 1.50 1.50 1.33 0.00 #9
24 Una PREECE Sheffield Ice Skating Club GBR 10.03 3.58  6.95 1.50 1.33 1.33 0.50 #1
25 Isabella SOANS Hemel Hempstead GBR 8.96 2.78  6.68 1.42 1.33 1.25 0.50 #7
26 Hetty WILLIAMSON Widnes Ice Skating Club (W.I.S.C) GBR 8.65 3.77  4.88 1.00 0.92 1.00 0.00 #25
27 Heather YIP Solihull GBR 7.40 2.80  4.60 0.92 0.83 1.00 0.00 #12
28 Sophie TIERNEY Aberdeen Linx Ice Skating Club GBR 6.46 2.49  4.47 0.92 0.92 0.83 0.50 #17
29 Harper KING Widnes GBR 3.97 0.91  3.06 0.67 0.58 0.58 0.00 #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.09.2025 17:41 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.