Beginner Girls - 13 to 15 Years - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alice PITMAN COLLINS Bradford Ice Skating Club GBR 14.87 5.13  9.74 1.92 2.08 1.83 0.00 #20
2 Lina REIMEL GBR 14.43 5.38  9.05 1.75 1.92 1.75 0.00 #4
3 Bita BUITENHUIS Peterborough GBR 13.57 4.66  8.91 1.83 1.83 1.67 0.00 #31
4 ELENA BARR-HAMILTON Telford Ice Rink GBR 13.26 5.12  8.64 1.67 1.83 1.67 0.50 #10
5 Amelie SMITH Gillingham GBR 12.48 4.82  7.66 1.50 1.58 1.50 0.00 #29
6 Caitlyn ANSERMOZ Solihull GBR 12.22 3.73  8.49 1.83 1.58 1.67 0.00 #17
7 Hannah VILCINS Coventry GBR 12.13 4.48  7.65 1.33 1.83 1.42 0.00 #23
8 Maia BRADBURY Lammas Ice Skating Club GBR 12.05 4.68  7.37 1.58 1.33 1.50 0.00 #28
9 Ruby GRAHAM Auchenharvie IDFSC GBR 12.04 4.52  7.52 1.50 1.42 1.58 0.00 #15
10 Paige BRADLEY Cardiff GBR 11.91 3.84  8.07 1.58 1.58 1.67 0.00 #18
11 Amber GRAHAM Auchenharvie IDFSC GBR 11.88 4.91  6.97 1.42 1.25 1.50 0.00 #1
12 Jessica BRYAN Solihull GBR 11.64 3.84  7.80 1.42 1.42 1.83 0.00 #14
13 Lexie McMULLON Peterborough GBR 11.34 3.90  7.94 1.58 1.50 1.67 0.50 #26
14 Lexi PADLEY Bradford GBR 11.34 4.39  6.95 1.33 1.25 1.58 0.00 #2
15 Alisia van de GRIFT Queens GBR 11.17 3.93  7.24 1.50 1.33 1.50 0.00 #22
16 Sophie TOPPER Bradford GBR 11.15 4.12  7.53 1.50 1.50 1.50 0.50 #30
17 Jennifer RATCLIFFE Bradford GBR 10.92 4.10  6.82 1.33 1.50 1.25 0.00 #16
18 Emma GRIGGS Uttoxeter GBR 10.68 3.87  6.81 1.42 1.33 1.33 0.00 #19
19 Annabel SOCZOWKA GBR 10.13 4.43  5.70 1.17 1.17 1.08 0.00 #6
20 Lacey LEWIS Peterborough GBR 10.10 3.79  6.81 1.33 1.42 1.33 0.50 #33
21 Freya WOODCOCK DANIELS Widnes Ice Skating Club (W.I.S.C) GBR 9.66 4.09  5.57 1.17 1.17 1.00 0.00 #13
22 Aminta DAWSON GBR 9.55 3.70  5.85 1.25 1.00 1.25 0.00 #32
23 Charlotte SMITH Bristol - Planet Ice GBR 9.36 4.02  5.84 1.17 1.08 1.25 0.50 #12
24 Alba del CANO PEDERSEN Oxford GBR 8.97 3.57  5.40 1.08 1.08 1.08 0.00 #8
25 Jennah VOLLER Bradford GBR 8.84 3.94  5.40 1.08 1.08 1.08 0.50 #9
26 Freya WILKINS Uttoxeter GBR 8.71 2.68  6.53 1.33 1.33 1.25 0.50 #21
27 Gabrielle GROVES Sheffield Ice Skating Club GBR 8.69 3.81  4.88 0.92 0.92 1.08 0.00 #7
28 Ava BUXTON Uttoxeter GBR 8.50 3.08  5.42 1.08 1.00 1.17 0.00 #5
29 Baylee CRITCHER Bristol - Planet Ice GBR 8.17 2.97  5.70 1.17 1.08 1.17 0.50 #25
30 Summer HADDEN Uttoxeter GBR 7.73 2.85  4.88 1.17 0.83 0.92 0.00 #24
31 Isabelle CROSSLAND GBR 7.08 2.35  4.73 1.00 1.00 0.83 0.00 #11
32 Grace MOLLOY Coventry GBR 6.64 2.19  4.45 1.00 0.83 0.83 0.00 #27
WD Sophia STUART Coventry GBR   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.09.2025 17:41 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.