Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah FEAR / Lewis GIBSON GBR 81.30 45.13  36.17 9.10 9.10 9.00 0.00 #1
2 Allison REED / Saulius AMBRULEVICIUS LTU 76.31 41.54  34.77 8.70 8.80 8.65 0.00 #11
3 Holly HARRIS / Jason CHAN AUS 72.59 41.86  30.73 7.75 7.90 7.45 0.00 #10
4 Amy CUI / Jonathan ROGERS USA 70.61 41.02  29.59 7.60 7.55 7.10 0.00 #4
5 Raffaella Adele KONCIUS / Alexey SHCHEPETOV USA 64.12 36.59  27.53 7.00 6.95 6.75 0.00 #12
6 Philomene SABOURIN / Raul BERMEJO ESP 58.76 35.56  24.20 6.15 6.25 5.80 1.00 #9
7 Sophia BUSHELL / Antonio PENA GBR 53.17 32.09  21.08 5.25 5.35 5.25 0.00 #5
8 Layla KARNES / Freddie LEGGOTT GBR 45.67 25.46  20.21 5.30 5.10 4.80 0.00 #2
9 Olexandra BORYSOVA / Aaron FREEMAN POL 45.06 27.04  19.02 4.90 4.55 4.85 1.00 #6
10 Dana SABATINI-SPECIALE / Daniel KAYE GBR 40.35 27.39  15.96 4.00 3.75 4.25 3.00 #8
WD Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP   #7
WD Mariia PINCHUK / Mykyta POGORIELOV UKR   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.09.2025 18:52 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.