Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Allison REED / Saulius AMBRULEVICIUS LTU 121.19 68.29  52.90 8.90 8.80 8.75 0.00 #9
2 Lilah FEAR / Lewis GIBSON GBR 118.51 64.11  55.40 9.25 9.35 9.10 1.00 #10
3 Holly HARRIS / Jason CHAN AUS 109.09 61.39  47.70 8.05 7.95 7.85 0.00 #8
4 Amy CUI / Jonathan ROGERS USA 105.49 59.59  45.90 7.75 7.80 7.40 0.00 #7
5 Raffaella Adele KONCIUS / Alexey SHCHEPETOV USA 103.32 59.62  43.70 7.45 7.30 7.10 0.00 #6
6 Philomene SABOURIN / Raul BERMEJO ESP 83.55 47.75  35.80 6.00 6.05 5.85 0.00 #5
7 Sophia BUSHELL / Antonio PENA GBR 79.88 46.68  33.20 5.65 5.50 5.45 0.00 #4
8 Olexandra BORYSOVA / Aaron FREEMAN POL 72.64 45.64  28.00 4.70 4.65 4.65 1.00 #2
9 Layla KARNES / Freddie LEGGOTT GBR 68.16 40.56  27.60 4.65 4.65 4.50 0.00 #3
10 Dana SABATINI-SPECIALE / Daniel KAYE GBR 52.65 33.95  19.70 3.40 3.10 3.35 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.09.2025 18:52 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.