Beginner Solo Dance Pattern Dance - Pattern Dance (Without Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 James LAWRENCE Gillingham GBR 19.19 14.00  5.19 2.50 2.42 2.50 0.00 #8
2 Kymberley AMEY GBR 16.92 12.60  4.32 2.17 2.00 2.00 0.00 #6
3 Delilah DIAMOND Blackburn GBR 16.16 11.90  4.26 1.92 2.17 2.00 0.00 #5
4 Florence MORRELL Bristol - Planet Ice GBR 15.23 11.55  3.68 1.58 1.75 1.92 0.00 #4
5 Isabella FENN Chelmsford GBR 13.42 10.15  3.27 1.42 1.58 1.67 0.00 #9
5 Amelia MORRELL Bristol - Planet Ice GBR 13.42 10.15  3.27 1.50 1.58 1.58 0.00 #3
7 Stephanie HERRING Milton Keynes GBR 12.55 9.45  3.10 1.25 1.50 1.67 0.00 #2
8 Natalie SPELLER Gillingham GBR 10.16 7.70  2.46 1.25 1.25 1.00 0.00 #7
9 Cameron EDWARDS Sheffield Ice Skating Club GBR 8.21 5.75  2.46 1.25 1.08 1.17 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 02.09.2025 13:02 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.