Intermediate Novice Solo Dance Free Dance - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Polina GELUN Romford GBR 34.76 21.26  13.50 4.50 4.67 4.33 0.00 #1
2 Liza DAWSON Deeside GBR 34.29 21.37  12.92 4.17 4.50 4.25 0.00 #2
3 Anastasia JHANGIANI GBR 32.80 20.38  12.42 4.17 4.17 4.08 0.00 #13
4 Amelia GALAN Blackburn GBR 32.19 19.78  12.41 4.08 4.25 4.08 0.00 #7
5 Lacie BRAMHALL Sheffield GBR 29.27 18.02  11.25 3.58 3.92 3.75 0.00 #12
6 Seren SHORT GBR 29.25 18.25  11.00 3.75 3.50 3.75 0.00 #3
7 Mollie RAINEY Dundonald Ice Skating Club GBR 28.26 17.85  10.41 3.33 3.58 3.50 0.00 #6
8 Jaime CLIFFE Deeside GBR 27.36 16.35  11.01 3.67 3.67 3.67 0.00 #10
9 Lily SEAL Basingstoke GBR 24.60 14.60  10.00 3.42 3.33 3.25 0.00 #11
10 Daisy GELLATLY Altrincham GBR 23.16 12.75  10.41 3.50 3.58 3.33 0.00 #4
11 Nadia SAWICKA Bradford Ice Skating Club GBR 20.69 11.61  9.08 3.08 3.00 3.00 0.00 #5
12 Halle JOHNSTON Dundonald GBR 19.99 11.24  8.75 3.08 2.92 2.75 0.00 #9
13 Yi Yi YOU NIC Nottingham GBR 19.98 8.72  11.76 3.92 3.92 3.92 0.50 #14
14 Ella-Jane JEWELL Gosport GBR 19.27 12.10  7.67 2.67 2.42 2.58 0.50 #15
15 Chloe RADFORD GBR 18.98 8.48  10.50 3.50 3.67 3.33 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.09.2025 10:37 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.