Intermediate Novice Solo Dance Pattern Dance - Pattern Dance (With Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Liza DAWSON Deeside GBR 26.95 18.20  8.75 4.00 4.33 4.17 0.00 #12
2 Amelia GALAN Blackburn GBR 24.44 16.10  8.34 4.00 4.08 3.83 0.00 #13
3 Anastasia JHANGIANI GBR 24.41 16.70  7.71 3.50 3.75 3.75 0.00 #9
4 Mollie RAINEY Dundonald Ice Skating Club GBR 23.40 15.75  7.65 3.75 3.67 3.50 0.00 #7
5 Yi Yi YOU NIC Nottingham GBR 23.22 15.75  7.47 3.50 3.42 3.75 0.00 #6
6 Jaime CLIFFE Deeside GBR 19.72 12.95  6.77 2.92 3.50 3.25 0.00 #5
7 Seren SHORT GBR 18.67 12.25  6.42 3.00 3.00 3.17 0.00 #15
8 Lily SEAL Basingstoke GBR 18.61 12.25  6.36 2.67 3.33 3.08 0.00 #2
9 Nadia SAWICKA Bradford Ice Skating Club GBR 18.31 12.25  6.06 2.92 2.92 2.83 0.00 #11
10 Chloe RADFORD GBR 17.91 11.55  6.36 3.00 3.25 2.83 0.00 #14
11 Daisy GELLATLY Altrincham GBR 17.38 11.55  5.83 2.83 2.67 2.83 0.00 #4
12 Polina GELUN Romford GBR 17.10 10.85  6.25 2.67 3.08 3.17 0.00 #1
13 Halle JOHNSTON Dundonald GBR 16.97 11.20  5.77 2.83 2.83 2.58 0.00 #8
14 Ella-Jane JEWELL Gosport GBR 14.58 9.80  4.78 2.42 2.33 2.08 0.00 #10
15 Lacie BRAMHALL Sheffield GBR 13.71 8.75  4.96 2.17 2.58 2.33 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 02.09.2025 10:37 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.