Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jessica WORTH Sheffield GBR 83.43 39.16  44.27 5.58 5.67 5.33 0.00 #22
2 Mya MILNE GBR 74.29 33.81  40.48 5.00 5.33 4.83 0.00 #15
3 Ava WILSON GBR 70.63 32.13  40.50 4.92 5.17 5.08 2.00 #24
4 Kira KHOMENKO GBR 69.18 30.58  39.60 4.92 5.08 4.83 1.00 #16
5 Darya DALGICH GBR 66.76 26.05  40.71 5.17 5.33 4.75 0.00 #23
6 Hannah ROBERTSON Kirkcaldy Ice Skating Club GBR 63.73 29.45  34.28 4.17 4.25 4.42 0.00 #17
7 Isla SHENTON Sheffield GBR 63.62 29.00  35.62 4.50 4.42 4.42 1.00 #14
8 Polly MORRIS Dundee GBR 63.46 28.32  35.14 4.58 4.25 4.33 0.00 #13
9 Adriana LAGMAN NIC Nottingham GBR 62.33 28.84  34.49 4.42 4.08 4.42 1.00 #19
10 Madison LYNCH Kirkcaldy Ice Skating Club GBR 62.13 26.53  35.60 4.50 4.50 4.33 0.00 #12
11 Lilian MUSGRAVE GBR 61.92 29.00  34.92 4.33 4.17 4.58 2.00 #21
12 Alex KNOX Magnum Figure Skating Club GBR 60.68 27.10  33.58 4.33 4.17 4.08 0.00 #7
13 Francesca NASH Guildford GBR 60.03 27.99  32.04 4.00 4.08 3.92 0.00 #4
14 Bailey ALCOCK Auchenharvie GBR 58.12 26.29  31.83 3.92 3.92 4.08 0.00 #9
15 Gemma RATCLIFFE NIC Nottingham GBR 57.62 25.24  33.38 4.25 4.00 4.25 1.00 #5
16 Lexie HENSON Guildford GBR 56.86 26.60  30.26 3.83 3.92 3.58 0.00 #8
17 Mia JOHNSTONE GBR 54.59 23.01  31.58 4.00 3.75 4.08 0.00 #6
18 Layla Alena REAY Whitley Bay GBR 52.95 24.02  30.93 3.83 3.83 3.92 2.00 #20
19 Tallulah BOWERS GBR 51.04 23.24  29.80 3.83 3.58 3.75 2.00 #18
20 Gabrielle EASTWOOD Sheffield GBR 49.90 24.42  26.48 3.33 3.17 3.42 1.00 #2
21 Alisa BISEROVA Romford GBR 49.51 23.81  26.70 3.25 3.17 3.58 1.00 #11
22 Paige ROBINSON Milton Keynes GBR 45.39 20.48  26.91 3.58 3.17 3.33 2.00 #10
23 Madison Hope FRASER Stirling GBR 44.63 20.14  26.49 3.25 3.17 3.50 2.00 #3
WD Liri GONEN COHEN Sheffield Ice Skating Club GBR   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.10.2025 10:29 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.