Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ellie McCANN Olympia Figure Skating Club GBR 39.75 18.88  20.87 4.00 4.17 4.33 0.00 #23
2 Hui Ka FOO Guildford GBR 36.62 17.98  18.64 3.58 3.83 3.75 0.00 #6
3 Sophia MONTUORI Cardiff GBR 33.50 16.53  16.97 3.33 3.58 3.25 0.00 #17
4 Sophia McALPINE Olympia Figure Skating Club GBR 32.40 14.30  18.10 3.50 3.83 3.50 0.00 #21
5 Charlotte FAIRBAIRN East Kilbride Ice Figure Skating Club GBR 30.76 14.90  15.86 3.25 3.08 3.17 0.00 #1
6 Rosie YU Olympia Figure Skating Club GBR 30.57 13.03  17.54 3.42 3.50 3.58 0.00 #33
7 Harriet STARKIE Blackburn GBR 30.10 14.53  15.57 3.17 3.08 3.08 0.00 #2
8 Lowri BEST Swindon GBR 30.09 12.70  17.39 3.58 3.58 3.25 0.00 #29
9 Arina ZUBOVA-COLLINGWOOD Sheffield GBR 29.40 13.83  15.57 3.08 3.08 3.17 0.00 #5
10 Emma DUTHIE Aberdeen Linx GBR 29.03 14.28  14.75 2.83 3.08 2.92 0.00 #27
11 Ellisia WINTER Blackpool GBR 28.70 14.50  14.20 2.92 2.75 2.83 0.00 #25
12 Ellie NEEDHAM Sheffield GBR 28.46 13.02  15.44 3.08 3.17 3.00 0.00 #4
13 Blake CAIRNS Deeside GBR 28.41 12.27  16.14 3.17 3.33 3.17 0.00 #31
14 Yi Yi YOU NIC Nottingham GBR 28.14 11.31  16.83 3.33 3.33 3.42 0.00 #9
15 Sofia OLIVER Whitley Bay Ice Skating Club GBR 27.43 13.38  14.05 2.83 3.00 2.58 0.00 #3
16 Aika SOMA Bristol - Planet Ice GBR 27.23 12.90  14.33 2.83 2.67 3.08 0.00 #30
17 Katarzyna PAWLOWSKA Swindon GBR 27.11 12.62  14.49 2.92 2.92 2.83 0.00 #12
18 Lenka HALES Guildford GBR 27.06 11.77  15.29 3.08 3.00 3.08 0.00 #7
19 Louisa MIEZITE Dundee GBR 26.73 13.22  13.51 2.67 2.67 2.75 0.00 #26
20 Emily HAY Dundee GBR 26.66 13.29  13.37 2.67 2.83 2.50 0.00 #19
21 Natalie QIAN NIC Nottingham GBR 26.56 12.23  14.33 2.83 2.75 3.00 0.00 #22
22 Tetiana RIASNA Swindon GBR 26.49 11.18  15.31 3.17 3.00 3.00 0.00 #32
23 Darcy WALSHAW Blackpool GBR 26.24 12.75  13.49 2.75 2.58 2.75 0.00 #13
24 Bethany PAGE Dundee GBR 25.08 12.00  13.08 2.58 2.50 2.75 0.00 #28
25 Brooke BETTINSON Dundee GBR 24.61 10.69  13.92 2.83 2.92 2.58 0.00 #24
26 Lilian STEWART NIC Nottingham GBR 24.23 12.26  11.97 2.42 2.33 2.42 0.00 #14
27 Amelia CUFF Magnum Figure Skating Club GBR 23.15 10.30  13.35 2.58 2.83 2.58 0.50 #20
28 Romy DAVIES-JEANS Dundee GBR 22.91 10.79  12.12 2.42 2.42 2.42 0.00 #18
29 Miranda BHANDARI NIC Nottingham GBR 22.18 9.10  13.08 2.75 2.50 2.58 0.00 #8
30 Evony REVILL Sheffield GBR 21.47 9.36  12.11 2.58 2.25 2.42 0.00 #15
31 Erin AMIRAK Milton Keynes Ice Skating Club GBR 21.24 10.60  11.14 2.25 2.25 2.17 0.50 #16
32 Rudy SCRIMGEOUR Dundee GBR 20.40 10.33  10.57 2.25 2.08 2.00 0.50 #11
WD Beau BRADBURY GBR   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.10.2025 10:29 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.