Pre-Novice Under 11 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Iris MORTON HOLMES Swindon Ice Figure Club GBR 24.07 9.61  14.46 2.83 3.08 2.75 0.00 #11
2 Harper KING Olympia Figure Skating Club GBR 23.87 10.22  13.65 2.67 2.83 2.67 0.00 #6
3 Anna RIASNA Swindon GBR 23.14 9.50  13.64 2.75 2.75 2.67 0.00 #9
4 Eloise JONES Sheffield GBR 21.82 10.00  11.82 2.33 2.33 2.42 0.00 #1
5 Clarissa ROBSON Olympia Figure Skating Club GBR 20.36 8.38  11.98 2.25 2.50 2.42 0.00 #5
6 Anna ALMASQUE GBR 20.18 9.04  11.14 2.25 2.25 2.17 0.00 #7
7 Clara BOSHOFF Slough Ice Rink GBR 19.70 9.55  10.15 2.08 2.08 1.92 0.00 #3
8 Lacey MAY MAJERSKA Chelmsford GBR 19.37 9.28  10.59 2.17 2.25 1.92 0.50 #4
9 Kristina KRECHUN Romford GBR 17.91 9.22  9.19 1.83 1.92 1.75 0.50 #8
10 Antonia ZIEMNIAK Sheffield Ice Skating Club GBR 15.53 7.46  8.07 1.58 1.58 1.67 0.00 #2
11 Alannah CULLEN Dundee GBR 14.70 6.21  8.49 1.67 1.83 1.58 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.10.2025 11:51 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.