Senior Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah FEAR / Lewis GIBSON Alexandra Palace/Alexandra Palace GBR 86.24 49.00  37.24 9.40 9.50 9.10 0.00 #3
2 Phebe BEKKER / James HERNANDEZ GBR 77.87 45.28  32.59 8.15 8.35 8.00 0.00 #6
3 Sophia BUSHELL / Antonio PEÑA Alexandra Palace/Alexandra Palace GBR 60.45 36.44  24.01 6.05 6.10 5.90 0.00 #7
4 Layla KARNES / Freddie LEGGOTT /NIC Nottingham GBR 46.12 27.10  21.02 5.35 5.30 5.15 2.00 #1
5 Lily MATTHIAS / Henry PRIVETT-MENDOZA Sheffield/ GBR 43.54 24.25  19.29 4.70 4.75 5.05 0.00 #2
6 Kiah WHIELDON / Jamie HAMMOND Swindon/Swindon GBR 37.47 20.97  16.50 4.05 4.05 4.30 0.00 #5
7 Charlotte MAN / Toby PALMER Guildford/Guildford GBR 35.41 19.26  17.15 4.25 4.25 4.40 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.12.2025 16:24 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.