Pre-Bronze Adult Solo Ice Dance FD - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marion WALLER Murrayfield GBR 14.35 5.10  9.25 3.25 3.33 2.67 0.00 #7
2 Abby KEABLE Gosport GBR 12.23 7.31  4.92 1.67 1.83 1.42 0.00 #2
3 Ann STALLARD GBR 10.46 4.62  5.84 2.00 2.17 1.67 0.00 #1
4 Anna BUCKLES GBR 9.52 3.85  5.67 1.92 2.17 1.58 0.00 #11
5 Chantelle TAYLOR Blackburn GBR 9.27 3.86  5.41 2.00 1.83 1.58 0.00 #6
6 Hazel WARBURTON Altrincham GBR 9.10 4.61  4.49 1.58 1.58 1.33 0.00 #8
7 Sian HAWCUTT Deeside ISC GBR 8.91 4.41  4.50 1.58 1.67 1.25 0.00 #10
8 Timothy BARNSLEY Telford GBR 7.88 3.72  4.66 1.58 1.58 1.50 0.50 #12
9 Katelyn FARRENSON Telford GBR 7.07 3.57  4.00 1.50 1.50 1.00 0.50 #3
10 Stephanie REBOURS-SMITH Murrayfield GBR 6.13 2.29  3.84 1.42 1.42 1.00 0.00 #4
11 Vicki SMART Uttoxeter GBR 3.61 1.19  2.42 0.92 0.83 0.67 0.00 #5
WD Kati GARDNER Cambridge ISC GBR   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.02.2026 16:39 (UTC +00:00)
© 2026 International Skating Union. All Rights Reserved.