Pre-Bronze Young Adult Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ava BANKS Solihull GBR 21.06 5.49  15.57 3.08 3.08 3.17 0.00 #20
2 Lucy BUCKLEY Altrincham GBR 16.44 4.90  11.54 2.33 2.25 2.33 0.00 #14
3 Katie HOPKINSON Altrincham GBR 16.30 4.34  11.96 2.33 2.58 2.25 0.00 #23
4 Molly BOWDLER Altrincham GBR 15.65 4.95  10.70 2.08 2.25 2.08 0.00 #3
5 Alisa YOLSHINA NIC Nottingham GBR 15.01 4.84  10.17 2.42 2.17 1.50 0.00 #24
6 Carys WALLACE Deeside GBR 14.89 4.74  10.15 2.08 1.92 2.08 0.00 #12
7 Alessia CACCAMO Bristol - Planet Ice GBR 14.78 3.79  10.99 2.25 2.33 2.00 0.00 #15
8 Lottie MILLS Bristol - Planet Ice GBR 14.71 4.40  10.31 2.00 2.25 1.92 0.00 #19
9 Anna TEDONE NIC Nottingham GBR 14.57 4.68  9.89 2.08 1.92 1.92 0.00 #16
10 Rosie BODDY Guildford GBR 14.41 4.52  9.89 2.00 2.00 1.92 0.00 #27
11 Karolina JANAS Telford GBR 14.39 5.05  9.34 1.92 1.92 1.75 0.00 #2
12 Laura HOWE Gosport GBR 14.24 3.93  10.31 2.00 2.25 1.92 0.00 #30
13 Catarina FERREIRA Peterborough GBR 14.17 4.70  9.47 2.00 1.92 1.75 0.00 #8
14 Maryann PIERSE Aberdeen Linx GBR 13.92 4.59  9.33 1.92 1.83 1.83 0.00 #35
15 Abbie PLAW Gillingham GBR 13.87 4.54  9.33 1.83 1.83 1.92 0.00 #18
16 Holly WARNE GBR 13.50 3.89  9.61 2.00 1.92 1.83 0.00 #26
17 Gabrielle MARTIN-GOFF Bristol - Planet Ice GBR 12.18 4.80  7.38 1.58 1.42 1.42 0.00 #11
18 Scarlett LEES Hull GBR 12.17 4.52  7.65 1.58 1.33 1.67 0.00 #32
19 Hannah MILES Basingstoke GBR 11.99 4.19  7.80 1.58 1.67 1.42 0.00 #17
20 Shannon McCULLOCH NIC Nottingham GBR 11.74 3.80  7.94 1.58 1.67 1.50 0.00 #31
21 Rhianna FENNELL Guildford GBR 11.60 4.08  7.52 1.67 1.58 1.25 0.00 #34
22 Molly GOODMAN Bristol - Planet Ice GBR 11.54 3.87  7.67 1.50 1.92 1.17 0.00 #25
23 Mariola PARIS Aberdeen Linx GBR 10.82 3.43  7.39 1.50 1.42 1.50 0.00 #4
24 Georgia McCRINDLE Basingstoke GBR 10.76 3.81  6.95 1.50 1.33 1.33 0.00 #5
25 Charlie ELLIS Wonder Ice Academy GBR 10.66 3.83  6.83 1.50 1.42 1.17 0.00 #9
26 Eloise WARREN Slough GBR 10.58 3.47  7.11 1.50 1.50 1.25 0.00 #13
27 Art CASSIDY Sheffield GBR 10.39 3.73  6.66 1.33 1.33 1.33 0.00 #28
28 Rosie KAYE Altrincham GBR 10.31 3.34  6.97 1.50 1.42 1.25 0.00 #7
29 Summer-leighton KENNEDY Alexandra Palace GBR 10.28 2.62  7.66 1.75 1.67 1.17 0.00 #36
30 Stephanie CRIGHTON GBR 10.26 3.29  6.97 1.50 1.42 1.25 0.00 #6
31 Chloe HAMPTON Cambridge ISC GBR 10.01 3.33  6.68 1.42 1.33 1.25 0.00 #1
32 Chloe SMITH Guildford GBR 9.55 3.57  5.98 1.25 1.25 1.08 0.00 #10
33 Bethany NORTH Bristol - Planet Ice GBR 9.03 3.33  5.70 1.25 1.33 0.83 0.00 #22
34 Chloe FORRESTER Telford GBR 8.95 3.52  5.43 1.25 1.08 0.92 0.00 #21
WD Amy FRASER Whitley Bay ISC GBR   #29
WD Alisha YASIR Coventry GBR   #33
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.02.2026 21:36 (UTC +00:00)
© 2026 International Skating Union. All Rights Reserved.