Pre-Bronze Adult Women - Class I - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Solveiga SCHIOPU Altrincham GBR 17.17 4.78  12.39 2.42 2.58 2.42 0.00 #9
2 Lilly ILESO Guildford GBR 15.96 5.11  10.85 2.17 2.08 2.25 0.00 #23
3 Hollie KEABLE Gosport GBR 15.90 4.63  11.27 2.25 2.42 2.08 0.00 #5
4 Julen THOMAS Telford GBR 14.62 4.45  10.17 2.17 2.25 1.67 0.00 #26
5 Gabrielle Andressa ESPANOLA Lee Valley London SC GBR 14.05 3.48  10.57 2.08 2.33 1.92 0.00 #17
6 Hailey LAPPIN Blackpool GBR 13.97 3.40  10.57 2.08 2.25 2.00 0.00 #3
7 Georgia WINTERS Cambridge ISC GBR 13.71 4.52  9.19 1.92 1.83 1.75 0.00 #18
8 Jasmine ROSS Blackburn GBR 13.64 3.47  10.17 2.17 2.42 1.50 0.00 #24
9 Jasmyn KAUR Uttoxeter GBR 12.58 4.64  7.94 1.67 1.50 1.58 0.00 #22
10 Ellie FOSTER Altrincham GBR 12.22 4.69  7.53 1.50 1.50 1.50 0.00 #27
11 Chantelle TAYLOR Blackburn GBR 12.09 4.29  7.80 1.67 1.58 1.42 0.00 #20
12 Marianne Lyne MANAOG Whitley Bay ISC GBR 11.79 3.86  7.93 1.67 1.75 1.33 0.00 #4
13 Hannah VARDEY Cambridge GBR 11.66 4.29  7.37 1.58 1.58 1.25 0.00 #1
14 Celia BERRY Swindon GBR 11.64 3.84  7.80 1.67 1.67 1.33 0.00 #15
15 Theresa HALPIN Solihull GBR 11.55 4.17  7.38 1.58 1.42 1.42 0.00 #7
16 Chloe CLARKE Dundee GBR 11.54 3.45  8.09 1.67 1.67 1.50 0.00 #8
17 Connie ISAAC Bristol - Planet Ice GBR 11.51 3.86  7.65 1.58 1.58 1.42 0.00 #10
18 Anna BUCKLES GBR 10.90 2.96  7.94 1.83 1.67 1.25 0.00 #21
19 Melissa TEMPRELL Sheffield GBR 10.73 3.35  7.38 1.50 1.75 1.17 0.00 #6
20 Elle ROSE Altrincham GBR 10.70 3.73  6.97 1.50 1.42 1.25 0.00 #19
21 Elena ANGELOVA GBR 10.33 3.36  6.97 1.50 1.42 1.25 0.00 #14
22 Nadia ALANI Planet Ice Leeds GBR 10.25 3.00  7.25 1.67 1.50 1.17 0.00 #25
23 Abby KEABLE Gosport GBR 9.47 3.73  6.24 1.33 1.33 1.08 0.50 #12
24 Samantha ATKINSON Basingstoke GBR 9.36 3.92  5.44 1.17 1.17 0.92 0.00 #16
25 Laura PETTIT Peterborough GBR 8.60 3.17  5.43 1.08 1.25 0.92 0.00 #11
26 Nicola DAVIS Swindon GBR 8.38 2.84  6.54 1.42 1.42 1.08 1.00 #2
27 Vicki SMART Uttoxeter GBR 5.46 2.10  3.36 0.67 0.92 0.42 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.02.2026 21:36 (UTC +00:00)
© 2026 International Skating Union. All Rights Reserved.