National 2 Girls - Under 11 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zivah Grace MATHARU Chelmsford Riverside ISC GBR 27.43 10.31  17.12 3.33 3.50 3.42 0.00 #12
2 Lucy PISONI Chelmsford Riverside ISC GBR 26.76 10.61  16.15 3.25 3.25 3.17 0.00 #11
3 Charlotte DOHNAL Chelmsford Riverside ISC GBR 24.25 9.35  14.90 3.00 3.00 2.92 0.00 #9
4 Maya McCARTHY Cardiff GBR 24.04 9.27  14.77 2.92 2.92 3.00 0.00 #16
5 Ziqi LUO Sheffield GBR 23.34 8.72  14.62 2.92 3.00 2.83 0.00 #13
6 Antonia ZIEMNIAK GBR 22.73 9.22  13.51 2.75 2.67 2.67 0.00 #5
7 Victoria DOW Stirling New FSC GBR 22.73 9.78  12.95 2.75 2.50 2.50 0.00 #1
8 Eleanor TOWNSEND NIC Nottingham GBR 22.60 7.96  14.64 2.92 2.92 2.92 0.00 #4
9 Anna ALMASQUE Romford GBR 22.16 8.09  14.07 2.92 2.83 2.67 0.00 #7
10 Cara DAVID Gillingham GBR 22.02 8.51  13.51 2.67 2.75 2.67 0.00 #3
11 Fleur OULTON GBR 21.70 8.14  14.06 2.92 2.75 2.75 0.50 #15
12 Monica GORMAN Cambridge ISC GBR 21.53 6.91  14.62 2.92 3.00 2.83 0.00 #14
13 Emilia MASLENNIKOVA Romford GBR 21.10 6.20  14.90 3.08 2.92 2.92 0.00 #8
14 Beth WILLIAMS Altrincham GBR 21.02 6.96  14.06 2.92 2.75 2.75 0.00 #10
15 Saskia SCOTT Romford GBR 19.58 7.47  12.11 2.50 2.33 2.42 0.00 #6
16 Esmé ALDWINCKLE-POVEY Chelmsford GBR 17.39 6.39  11.00 2.17 2.25 2.17 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.03.2026 12:39 (UTC +00:00)
© 2026 International Skating Union. All Rights Reserved.