National 1 Girls - Under 10 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Athena FORT Sheffield GBR 20.51 7.65  13.36 2.58 2.75 2.67 0.50 #5
2 Beliz URETMEN Bristol - Planet Ice GBR 18.49 6.94  11.55 2.33 2.42 2.17 0.00 #7
3 Julia Moc Anh Nguyen CAO GBR 17.96 6.42  11.54 2.33 2.33 2.25 0.00 #31
4 Gabriella WARD Deeside GBR 17.93 6.51  11.42 2.17 2.25 2.42 0.00 #12
5 Poppy BLOW Grimsby GBR 17.86 6.46  11.40 2.33 2.42 2.08 0.00 #8
6 Elsie WRIGHT Sheffield GBR 17.54 6.55  10.99 2.25 2.25 2.08 0.00 #29
7 Violet FLETCHER Sheffield GBR 17.52 6.94  10.58 2.00 2.17 2.17 0.00 #20
8 Isabella SOANS Alexandra Palace GBR 17.44 6.30  11.14 2.17 2.25 2.25 0.00 #1
9 Rosie ATTWATER Milton Keynes GBR 17.36 5.95  11.41 2.25 2.50 2.08 0.00 #13
10 Aria HOWARD Chelmsford Riverside ISC GBR 17.29 7.40  9.89 2.00 1.92 2.00 0.00 #14
11 Mia ULITSIONAK Milton Keynes GBR 17.26 6.69  10.57 2.08 2.33 1.92 0.00 #2
12 Isla FIELDING Elgin GBR 17.13 6.43  10.70 2.08 2.25 2.08 0.00 #3
13 Imogen LYNN Magnum GBR 16.91 5.64  11.27 2.17 2.33 2.25 0.00 #15
14 Una PREECE GBR 16.56 6.39  10.17 2.00 2.17 1.92 0.00 #19
15 Floss BARNETT GBR 16.46 6.70  9.76 1.92 2.00 1.92 0.00 #23
16 Tanya WALKER Guildford IFSC GBR 16.34 6.47  9.87 2.00 2.08 1.83 0.00 #17
17 Jaimie CHEN Sheffield GBR 16.12 5.82  10.30 2.17 2.08 1.92 0.00 #28
18 Sienna CONNOLLY Solihull GBR 16.05 5.75  10.30 2.00 2.17 2.00 0.00 #18
19 Cora ANDERSON Stirling New FSC GBR 15.42 5.95  9.47 1.92 2.08 1.67 0.00 #27
20 Quinn HIRST Sheffield GBR 15.35 5.74  9.61 1.83 1.92 2.00 0.00 #11
21 Hedva HE Coventry GBR 15.30 5.56  9.74 2.08 1.83 1.92 0.00 #25
22 Charlotte MILLAR East Kilbride IFSC GBR 14.96 5.64  9.32 1.83 2.00 1.75 0.00 #16
23 Esmé BARKER GBR 14.89 6.12  8.77 1.83 1.75 1.67 0.00 #6
24 Amber GUERTIN Stirling GBR 14.52 6.45  8.07 1.58 1.67 1.58 0.00 #10
25 Chloe HARVEY Gosport GBR 13.97 5.62  8.35 1.75 1.58 1.67 0.00 #30
26 Isabella EASTHOPE GBR 13.42 5.63  7.79 1.58 1.58 1.50 0.00 #21
27 Elodie WALSH Chelmsford Riverside ISC GBR 13.28 4.93  8.35 1.75 1.67 1.58 0.00 #4
28 Nicole KENDRICK Alexandra Palace GBR 13.25 4.35  8.90 1.75 1.83 1.75 0.00 #24
29 Mara SABBATINI Coventry GBR 12.99 4.08  8.91 1.83 1.67 1.83 0.00 #32
30 Reagan KERR GBR 12.89 1.90  10.99 2.33 2.25 2.00 0.00 #26
31 Esmae LEE Sheffield GBR 12.87 5.35  7.52 1.58 1.50 1.42 0.00 #9
WD Maia del CANO PEDERSEN Oxford GBR   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.03.2026 18:04 (UTC +00:00)
© 2026 International Skating Union. All Rights Reserved.