Beginner Girls - 13 and 14 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ruby HART GBR 19.35 5.43  13.92 2.83 2.83 2.67 0.00 #32
2 Millie-Ray HALPIN NIC Nottingham GBR 18.81 5.16  13.65 2.67 2.83 2.67 0.00 #19
3 Grace WOOD Guildford GBR 18.06 5.38  12.68 2.50 2.67 2.42 0.00 #11
4 Darya SALEEK-QUCH Bristol - Planet Ice GBR 18.01 5.15  13.36 2.67 2.75 2.58 0.50 #18
5 Ellie BRAGGINS GBR 17.85 5.45  12.40 2.50 2.50 2.42 0.00 #4
6 Caitlyn ANSERMOZ Solihull GBR 16.50 5.36  11.14 2.25 2.25 2.17 0.00 #3
7 Amelie GALLAGHER Bradford GBR 14.77 3.91  10.86 2.17 2.17 2.17 0.00 #1
8 Bethan MADURASINGHE Bristol - Planet Ice GBR 14.70 4.81  9.89 1.92 2.08 1.92 0.00 #30
9 Bita BUITENHUIS Peterborough GBR 14.62 5.14  9.48 1.83 1.92 1.92 0.00 #12
10 Libbie OGG Dundonald GBR 14.31 4.71  9.60 2.00 2.00 1.75 0.00 #13
11 Ruby GRAHAM Auchenharvie IDFSC GBR 14.12 4.93  9.19 1.83 1.92 1.75 0.00 #27
12 Lexi PADLEY Bradford GBR 13.95 4.76  9.19 2.00 1.83 1.67 0.00 #5
13 Alisia van de GRIFT Streatham GBR 13.44 3.79  10.15 2.17 2.08 1.83 0.50 #31
14 Amber GRAHAM Auchenharvie IDFSC GBR 13.42 5.08  8.34 1.83 1.58 1.58 0.00 #28
15 Alexandra GREY GBR 13.41 4.78  8.63 1.75 1.67 1.75 0.00 #10
16 Arianna SINCLAIR GBR 13.13 4.86  8.77 1.75 1.83 1.67 0.50 #29
17 Charlotte SMITH Bristol - Planet Ice GBR 12.98 3.94  9.04 1.83 1.83 1.75 0.00 #8
18 Isla HOLDEN Guildford IFSC GBR 12.80 4.86  7.94 1.75 1.50 1.50 0.00 #25
19 Clara WIENS Chelmsford GBR 12.42 4.62  7.80 1.75 1.50 1.42 0.00 #26
20 Evie MILLS GBR 12.06 4.76  7.80 1.67 1.58 1.42 0.50 #23
21 Emilie O'DRISCOLL Bristol - Planet Ice GBR 12.01 4.44  8.07 1.75 1.58 1.50 0.50 #15
22 Maisie NORMAN Coventry GBR 11.91 4.26  7.65 1.67 1.58 1.33 0.00 #20
23 Lydia REEVES GBR 11.85 4.20  7.65 1.75 1.50 1.33 0.00 #2
24 Jennifer RATCLIFFE Bradford GBR 11.82 4.58  7.24 1.50 1.58 1.25 0.00 #14
25 Annabel SOCZOWKA GBR 11.22 3.28  7.94 1.67 1.58 1.50 0.00 #34
26 Betija KLEINA GBR 11.21 3.27  7.94 1.50 1.50 1.75 0.00 #16
27 Phoebe MARSH Guildford GBR 11.00 4.59  6.41 1.42 1.25 1.17 0.00 #22
28 Aminta DAWSON GBR 10.93 3.55  7.38 1.58 1.42 1.42 0.00 #9
29 Dominika PLIZGA Gosport GBR 9.95 4.39  5.56 1.25 1.08 1.00 0.00 #7
30 Emilia RUBERTO Peterborough GBR 9.86 3.89  5.97 1.33 1.17 1.08 0.00 #33
31 Hollie STRINGER GBR 9.09 2.70  6.39 1.33 1.33 1.17 0.00 #24
32 Florence PARRY GBR 9.03 3.56  5.97 1.33 1.08 1.17 0.50 #21
33 Hannah VILCINS Coventry GBR 7.92 2.99  5.43 1.25 1.00 1.00 0.50 #17
34 Eloise EMPTAGE Oxford Figure ISC GBR 6.98 2.12  4.86 1.08 0.83 1.00 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.03.2026 18:05 (UTC +00:00)
© 2026 International Skating Union. All Rights Reserved.