Senior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Arina VOROBEVA NIC Nottingham GBR 49.83 27.12  22.71 5.67 5.58 5.83 0.00 #17
2 Rebecca GILLESPIE Sheffield GBR 46.56 26.60  19.96 4.92 4.92 5.17 0.00 #2
3 Genevieve SOMERVILLE GBR 43.52 23.91  19.61 4.92 4.83 5.00 0.00 #19
4 Arabella SEAR - WATKINS Dundee GBR 36.26 17.31  18.95 4.67 4.58 5.00 0.00 #8
5 Suzi MURRAY GBR 35.56 17.16  19.40 4.92 5.00 4.67 1.00 #7
6 Brooke SPENCER Sheffield GBR 33.60 17.09  17.51 4.33 4.50 4.33 1.00 #3
7 Chloe DEMPSIE GBR 31.44 15.92  15.52 3.92 3.67 4.08 0.00 #9
8 Morgan DEMPSIE GBR 29.76 15.02  15.74 4.00 3.92 3.92 1.00 #16
9 Tallulah BOWERS Cambridge ISC GBR 28.30 14.89  14.41 3.75 3.58 3.50 1.00 #13
10 Monica KERR GBR 28.24 14.73  14.51 3.75 3.58 3.58 1.00 #25
11 Caitlin ATKINSON Whitley Bay ISC GBR 27.97 14.45  15.52 4.00 3.92 3.75 2.00 #14
12 Florence SPRINGLE Whitley Bay ISC GBR 27.64 13.34  14.30 3.67 3.50 3.58 0.00 #5
13 Holly TIGHE Sheffield GBR 27.62 15.09  14.53 3.50 3.75 3.67 2.00 #24
14 Jessica TREVOR NIC Nottingham GBR 27.62 13.99  15.63 3.75 3.92 4.08 2.00 #21
15 Hannah ROBERTSON GBR 27.14 12.85  15.29 3.83 3.92 3.75 1.00 #4
16 Kim CARTER GBR 23.70 11.94  13.76 3.50 3.42 3.42 2.00 #12
17 Amy WORLD Gosport GBR 23.09 10.46  14.63 3.58 3.67 3.75 2.00 #10
18 Kayla FRY Lee Valley London SC GBR 22.91 9.51  14.40 3.67 3.58 3.58 1.00 #20
19 Shelby SIMMERS Dundee GBR 21.75 8.99  13.76 3.50 3.42 3.42 1.00 #1
20 Megan PEKKARINEN GBR 19.63 8.55  12.08 3.00 3.08 3.00 1.00 #23
WD Rebecca GEDDES GBR   #15
WD Aleksandra GOLOVKINA-DOLINSKE Dundee GBR   #18
WD Freya HANCOCK Sheffield GBR   #11
WD Jessica HENNESSEY Sheffield GBR   #6
WD Bethan WHITEMAN Oxford GBR   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.03.2026 11:22 (UTC +00:00)
© 2026 International Skating Union. All Rights Reserved.