Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Veronika LUCKO GBR 80.02 42.06  38.96 4.92 4.75 4.92 1.00 #22
2 Jessica WORTH Sheffield GBR 74.84 34.55  40.29 4.92 5.17 5.00 0.00 #21
3 Gailie TSANG Peterborough GBR 71.89 33.62  38.27 4.58 4.83 4.92 0.00 #17
4 Macey FREEMAN Romford GBR 67.51 30.25  38.26 4.75 4.83 4.75 1.00 #19
5 Lilian MUSGRAVE GBR 67.50 34.12  35.38 4.33 4.42 4.50 2.00 #20
6 Polly MORRIS Dundee GBR 66.51 30.45  36.06 4.50 4.50 4.50 0.00 #16
7 Rose COOKSON-HOARE NIC Nottingham GBR 66.11 34.40  32.71 3.92 4.00 4.33 1.00 #13
8 Ava WILSON GBR 62.80 29.64  35.16 4.33 4.42 4.42 2.00 #18
9 Alex KNOX GBR 62.04 29.55  32.49 4.17 4.00 4.00 0.00 #9
10 Emily THOMSON Dundee GBR 61.79 28.18  33.61 4.17 4.17 4.25 0.00 #12
11 Madison LYNCH Kirkcaldy / Fife GBR 61.25 24.99  36.26 4.58 4.83 4.17 0.00 #11
12 Adriana LAGMAN NIC Nottingham GBR 57.60 27.02  33.58 4.17 4.08 4.33 3.00 #14
13 Francesca NASH Guildford GBR 57.58 24.88  32.70 4.00 4.17 4.08 0.00 #10
14 Tarren MAYER Milton Keynes ISC GBR 56.46 26.88  29.58 3.58 3.75 3.75 0.00 #6
15 Lexie HENSON Guildford GBR 54.04 25.31  28.73 3.42 3.67 3.67 0.00 #8
16 Maisie BARNETT Milton Keynes GBR 49.54 25.72  23.82 2.92 3.17 2.83 0.00 #2
17 Skye STEPHENSON Aberdeen Linx GBR 49.19 23.83  25.36 3.08 3.17 3.25 0.00 #7
18 Niamh SHEAHAN Milton Keynes GBR 48.11 21.29  27.82 3.33 3.42 3.67 1.00 #5
19 Gabrielle EASTWOOD Sheffield GBR 47.76 22.27  26.49 3.17 3.50 3.25 1.00 #4
20 Kara BAXTER Sheffield GBR 43.86 20.95  26.91 3.33 3.33 3.42 4.00 #15
21 Paige ROBINSON Milton Keynes GBR 42.87 22.41  22.46 2.83 2.83 2.75 2.00 #3
22 Ksenia TIMBERS Guildford GBR 40.81 20.68  23.13 2.83 2.83 3.00 3.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.03.2026 06:53 (UTC +00:00)
© 2026 International Skating Union. All Rights Reserved.