Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sophia McALPINE Olympia FSC GBR 37.23 17.74  19.49 3.67 4.00 4.00 0.00 #10
2 Sianna ALEKSIEVA East Kilbride IFSC GBR 35.40 15.36  20.04 4.00 3.92 4.08 0.00 #22
3 Lowri BEST Swindon GBR 34.19 15.82  18.37 3.75 3.75 3.50 0.00 #12
4 Emma DUTHIE Aberdeen Linx GBR 32.07 14.95  17.12 3.42 3.25 3.58 0.00 #15
5 Sophia MONTUORI Cardiff GBR 31.83 15.96  15.87 3.17 3.17 3.17 0.00 #3
6 Anisia KARETNYKOVA Coventry GBR 29.47 13.76  15.71 3.00 3.08 3.33 0.00 #4
7 Indigo MYERS Cambridge GBR 29.41 13.28  16.13 3.33 3.33 3.00 0.00 #17
8 Summer HASTINGS Stirling GBR 28.17 12.86  15.31 3.08 3.17 2.92 0.00 #1
9 Hollie BIDDULPH Stirling GBR 28.12 12.67  15.45 2.92 3.08 3.25 0.00 #20
10 Louisa MIEZITE Dundee GBR 28.04 12.59  15.45 3.25 3.00 3.00 0.00 #23
11 Poppy MARTIN North Lanarkshire FSC GBR 27.61 11.48  16.13 3.25 3.33 3.08 0.00 #14
12 Ni Ni YOU NIC Nottingham GBR 27.26 10.58  16.68 3.08 3.33 3.58 0.00 #7
13 Josie LAM Stirling GBR 27.08 12.75  14.33 2.83 3.08 2.67 0.00 #2
14 Natalie QIAN NIC Nottingham GBR 27.00 12.10  14.90 2.92 3.00 3.00 0.00 #13
15 Emily YOUNG Dundonald GBR 26.73 12.24  14.49 2.83 2.92 2.92 0.00 #16
16 Annabella VASEY Coventry GBR 25.59 10.43  15.16 3.08 3.08 2.92 0.00 #18
17 Phoebe HOLDER NIC Nottingham GBR 25.07 11.86  13.21 2.58 2.58 2.75 0.00 #8
18 Brooke BETTINSON Dundee GBR 24.84 10.45  14.89 2.83 3.25 2.83 0.50 #11
19 Chin Hei CHENG Sheffield GBR 23.40 10.87  12.53 2.50 2.42 2.58 0.00 #9
20 Erphy Claire MACKENZIE GBR 22.89 9.68  13.21 2.75 2.83 2.33 0.00 #21
21 Lucy SANDEMAN Dundee GBR 22.70 9.18  13.52 2.67 2.92 2.50 0.00 #19
22 Lilian STEWART NIC Nottingham GBR 22.70 10.46  12.24 2.58 2.33 2.42 0.00 #26
23 Katie YOUNG Dundonald GBR 22.32 10.21  12.11 2.33 2.50 2.42 0.00 #25
24 Bethany PAGE Dundee GBR 22.17 9.09  13.08 2.75 2.50 2.58 0.00 #24
25 Marta STASHKOVA Alexandra Palace GBR 18.56 7.23  11.83 2.33 2.50 2.25 0.50 #6
26 Lady Bella-Rae RICHARDSON Sheffield GBR 15.14 5.12  10.02 2.00 1.92 2.08 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.03.2026 11:22 (UTC +00:00)
© 2026 International Skating Union. All Rights Reserved.