Pre-Novice Under 10 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Athena FORT Sheffield GBR 21.04 7.54  13.50 2.67 2.83 2.58 0.00 #9
2 GEWEN WANG Olympia FSC GBR 19.21 7.12  12.09 2.33 2.58 2.33 0.00 #6
3 Violet FLETCHER Sheffield GBR 18.66 6.69  11.97 2.42 2.42 2.33 0.00 #8
4 Reagan KERR GBR 17.76 5.80  11.96 2.25 2.58 2.33 0.00 #10
5 Floss BARNETT GBR 16.72 5.87  10.85 2.17 2.25 2.08 0.00 #13
6 Isabella SOANS Alexandra Palace GBR 16.11 5.96  10.15 2.08 2.00 2.00 0.00 #3
7 Elsie WRIGHT Sheffield GBR 15.71 5.98  9.73 2.00 2.08 1.75 0.00 #2
8 Amber GUERTIN Stirling GBR 15.61 6.13  9.48 1.83 1.92 1.92 0.00 #14
9 Sienna CONNOLLY Solihull GBR 15.58 5.15  10.43 2.08 2.17 2.00 0.00 #11
10 Mia ULITSIONAK Milton Keynes GBR 15.09 6.60  8.49 1.67 1.83 1.58 0.00 #12
11 Maebel DRAKE NAYLOR Lee Valley London SC GBR 13.83 5.48  8.35 1.75 1.75 1.50 0.00 #1
12 Hannah SKINNER Aberdeen Linx ISC GBR 13.53 4.76  8.77 1.83 1.75 1.67 0.00 #4
13 Melania IVANOVA Dundonald GBR 13.51 5.44  8.07 1.75 1.58 1.50 0.00 #5
14 Nicole KENDRICK Alexandra Palace GBR 11.01 4.26  7.25 1.50 1.42 1.42 0.50 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.03.2026 15:29 (UTC +00:00)
© 2026 International Skating Union. All Rights Reserved.