Intermediate Novice Solo Ice Dance - European Waltz (With Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Liza DAWSON Deeside GBR 19.91 17.50  9.04 4.17 4.42 4.33 0.00 #10
2 Anastasia JHANGIANI Streatham GBR 18.51 16.10  8.58 4.00 4.17 4.08 0.00 #17
3 Jaime CLIFFE Deeside GBR 17.69 15.40  8.18 3.67 4.25 3.75 0.00 #8
4 Polina GELUN Romford GBR 17.54 15.40  7.99 3.67 3.92 3.83 0.00 #3
5 Elaina LOWE Romford GBR 17.24 15.05  7.93 3.58 3.92 3.83 0.00 #15
6 Katie CLARKSON Blackburn GBR 16.76 14.35  7.99 3.75 3.83 3.83 0.00 #16
7 Amelia GALAN Blackburn GBR 16.63 14.00  8.17 3.67 4.17 3.83 0.00 #7
8 Kristi HULL Cambridge GBR 16.33 14.00  7.77 3.67 3.67 3.75 0.00 #6
9 Blake CAIRNS Deeside GBR 16.32 14.00  7.76 3.58 3.83 3.67 0.00 #14
10 Mollie RAINEY GBR 16.19 14.00  7.59 3.50 3.67 3.67 0.00 #13
10 Lily WALDING Bristol - Planet Ice GBR 16.19 14.00  7.59 3.50 3.67 3.67 0.00 #12
12 Nyla ROBSON GBR 15.98 13.65  7.65 3.58 3.75 3.58 0.00 #11
13 Daisy GELLATLY Altrincham GBR 15.80 13.30  7.77 3.67 3.67 3.75 0.00 #18
14 Lily SEAL Basingstoke GBR 15.40 13.65  6.88 2.92 3.58 3.33 0.00 #2
15 Amy CABLE Gosport GBR 14.61 12.60  6.88 3.17 3.33 3.33 0.00 #4
16 Seren SHORT Altrincham GBR 14.44 12.25  7.00 3.17 3.50 3.33 0.00 #20
17 Halle JOHNSTON Dundonald GBR 13.39 11.55  6.30 2.83 3.17 3.00 0.00 #1
18 Paige SLOPER Slough GBR 12.77 10.85  6.18 2.92 3.00 2.92 0.00 #21
19 Ellie-Rose LAWSON Romford GBR 12.47 10.15  6.48 3.00 3.25 3.00 0.00 #9
20 Sophie HOWE Gillingham GBR 11.72 9.80  5.83 2.58 2.83 2.92 0.00 #22
21 Zixuan ZHOU Oxford GBR 11.69 9.80  5.78 2.92 2.67 2.67 0.00 #19
WD Yi Yi YOU NIC Nottingham GBR   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.04.2026 18:14 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.