Intermediate Novice Solo Ice Dance - Tango (With Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Liza DAWSON Deeside GBR 20.48 18.20  9.10 4.25 4.42 4.33 0.00 #21
2 Anastasia JHANGIANI Streatham GBR 19.44 17.10  8.82 4.25 4.08 4.25 0.00 #6
3 Polina GELUN Romford GBR 18.68 16.10  8.81 4.00 4.33 4.25 0.00 #14
4 Amelia GALAN Blackburn GBR 18.29 16.10  8.28 3.83 4.08 3.92 0.00 #18
5 Elaina LOWE Romford GBR 17.54 15.05  8.34 3.83 4.25 3.83 0.00 #4
6 Blake CAIRNS Deeside GBR 17.29 15.05  8.00 3.67 4.00 3.75 0.00 #3
7 Daisy GELLATLY Altrincham GBR 16.54 14.70  7.35 3.50 3.58 3.42 0.00 #7
8 Nyla ROBSON GBR 16.41 14.35  7.53 3.50 3.67 3.58 0.00 #22
9 Kristi HULL Cambridge GBR 15.97 14.00  7.29 3.42 3.33 3.67 0.00 #17
10 Jaime CLIFFE Deeside GBR 15.93 13.65  7.59 3.58 3.75 3.50 0.00 #19
11 Lily WALDING Bristol - Planet Ice GBR 15.67 13.65  7.24 3.25 3.58 3.50 0.00 #1
12 Lily SEAL Basingstoke GBR 15.66 14.00  6.88 3.00 3.50 3.33 0.00 #13
13 Mollie RAINEY GBR 15.53 13.30  7.41 3.42 3.67 3.50 0.00 #2
14 Katie CLARKSON Blackburn GBR 14.83 12.60  7.17 3.42 3.50 3.33 0.00 #5
15 Seren SHORT Altrincham GBR 13.97 11.90  6.72 3.25 3.17 3.17 0.00 #9
16 Amy CABLE Gosport GBR 13.34 11.55  6.24 2.83 3.17 2.92 0.00 #15
17 Paige SLOPER Slough GBR 13.04 11.20  6.18 3.00 3.00 2.83 0.00 #10
18 Ellie-Rose LAWSON Romford GBR 12.52 10.50  6.19 3.00 3.08 2.75 0.00 #20
19 Sophie HOWE Gillingham GBR 12.42 10.50  6.06 3.00 2.83 2.83 0.00 #11
20 Zixuan ZHOU Oxford GBR 11.30 9.45  5.61 2.75 2.58 2.67 0.00 #8
21 Halle JOHNSTON Dundonald GBR 11.03 9.45  5.25 2.58 2.42 2.50 0.00 #12
WD Yi Yi YOU NIC Nottingham GBR   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.04.2026 18:15 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.