Pre-Bronze Young Adult Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna MITCHLEY Blackburn GBR 17.24 4.16  13.08 2.50 2.75 2.58 0.00 #18
2 Alessia CACCAMO Bristol GBR 16.72 5.30  11.42 2.17 2.42 2.25 0.00 #13
3 Abbie PLAW Gillingham GBR 14.36 4.49  9.87 2.00 2.08 1.83 0.00 #10
4 Kimberly DONAGHY GBR 12.42 4.50  7.92 1.58 1.58 1.58 0.00 #21
5 paris AURORA NIC Nottingham GBR 12.36 3.59  8.77 1.75 2.00 1.50 0.00 #9
6 Gabrielle MARTIN-GOFF Bristol GBR 11.61 3.96  7.65 1.58 1.58 1.42 0.00 #15
7 Scarlett LEES Hull GBR 11.21 3.27  7.94 1.58 1.50 1.67 0.00 #5
8 Alisha PORTER NIC Nottingham GBR 11.18 3.94  7.24 1.50 1.25 1.58 0.00 #14
9 Chloe HAMPTON Cambridge ISC GBR 11.07 3.99  7.08 1.33 1.58 1.33 0.00 #6
10 Molly GOODMAN Bristol GBR 10.80 3.28  7.52 1.50 1.58 1.42 0.00 #16
11 Kimberley FOSTER Altrincham GBR 10.60 3.35  7.25 1.42 1.50 1.42 0.00 #19
12 Rosie BODDY Guildford GBR 10.58 3.62  6.96 1.42 1.33 1.42 0.00 #20
13 Qiaoxi ZHANG Sheffield GBR 10.12 2.59  7.53 1.42 1.67 1.42 0.00 #8
14 Stephanie CRIGHTON Dundee GBR 10.06 3.25  6.81 1.33 1.58 1.17 0.00 #4
15 Sigita GRIGALIUNAITE Altrincham GBR 9.68 3.13  6.55 1.25 1.50 1.17 0.00 #3
16 Hannah MILES Basingstoke GBR 9.55 3.28  6.27 1.17 1.42 1.17 0.00 #1
17 Teodora LOVIN Alexandra Palace GBR 9.49 2.25  7.24 1.50 1.50 1.33 0.00 #17
18 Georgina BOSTON Sheffield GBR 9.06 3.08  5.98 1.25 1.25 1.08 0.00 #2
19 Aerienne COLLINS Peterborough GBR 8.00 2.39  6.11 1.25 1.33 1.08 0.50 #22
20 Natasha ARBUCKLE Widnes ISC (W.I.S.C) GBR 6.29 1.28  5.01 1.08 1.00 0.92 0.00 #7
WD Karolina JANAS Telford GBR   #11
WD Summer-leighton KENNEDY Alexandra Palace GBR   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.06.2026 14:14 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.