Silver Adult Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Evangeline HENRY Alexandra Palace GBR 25.18 10.50  14.68 2.42 2.17 2.75 0.00 #5
2 Jade JACKSON Blackburn GBR 24.47 8.29  16.18 2.67 2.67 2.75 0.00 #2
3 Sarah ZURUB Coventry GBR 21.39 7.73  13.66 2.17 2.33 2.33 0.00 #8
4 Natalie SLAYMAKER Blackburn GBR 17.35 7.01  10.34 1.75 1.75 1.67 0.00 #9
5 Amanda WOODS Streatham GBR 14.00 3.68  10.32 1.83 1.75 1.58 0.00 #3
6 Yolanda HOU Lee Valley GBR 14.00 5.16  8.84 1.50 1.50 1.42 0.00 #1
7 Jacqueline WADSWORTH Lammas GBR 8.78 2.28  6.50 1.08 1.17 1.00 0.00 #7
WD Lenka HURD Altrincham GBR   #6
WD Laura JOHNSTON Gosport GBR   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.06.2026 12:08 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.