National 1 Girls - 10 to 12 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kairi NANGLE Guildford GBR 18.95 7.12  11.83 2.25 2.25 2.58 0.00 #18
2 Millie BRAGGINS GBR 18.44 7.10  11.84 2.25 2.42 2.42 0.50 #14
3 Leah SMITH Whitley Bay GBR 17.97 7.12  10.85 2.25 2.17 2.08 0.00 #15
4 Sofia CAMILLERI Cardiff GBR 17.49 6.22  11.27 2.08 2.17 2.50 0.00 #1
5 Sofija LOGINOVA Peterborough GBR 17.37 6.38  10.99 2.08 2.25 2.25 0.00 #6
6 Annabelle MAY Chelmsford Riverside ISC GBR 16.88 6.18  10.70 2.25 2.08 2.08 0.00 #10
7 Elodie ABELL Peterborough GBR 16.28 5.97  10.31 2.00 2.25 1.92 0.00 #3
8 Amalie ROBERTS Altrincham GBR 16.16 5.86  10.30 2.00 2.17 2.00 0.00 #23
9 Adine HUMPHREYS Lee Valley GBR 15.94 6.20  9.74 1.92 1.83 2.08 0.00 #2
10 Kimana WEBB Swindon IFC GBR 15.28 5.63  10.15 2.00 2.00 2.08 0.50 #22
11 Elsie MILLER GBR 14.36 4.34  10.02 2.00 2.17 1.83 0.00 #16
12 Heidi VEAIL Hull GBR 14.30 5.66  8.64 1.67 1.83 1.67 0.00 #20
13 Farrah BRADLEY Bradford ISC GBR 14.03 4.56  9.47 1.67 1.83 2.17 0.00 #5
14 Katrina ANTAKAUSKAITE Sheffield GBR 13.99 5.35  8.64 1.67 1.92 1.58 0.00 #9
15 Maisie HARE Romford GBR 13.64 4.45  9.19 1.75 1.83 1.92 0.00 #24
16 Victoria VINNIKOVA Alexandra Palace GBR 13.28 4.65  8.63 1.75 1.75 1.67 0.00 #7
17 Georgina ROADNIGHT Bradford GBR 13.11 5.58  7.53 1.50 1.50 1.50 0.00 #21
18 Isabella CYSTER Lammas GBR 12.81 4.18  8.63 1.75 1.67 1.75 0.00 #8
19 Matilda IRONS-HAY Oxford Figure ISC GBR 12.34 5.09  7.25 1.42 1.50 1.42 0.00 #19
20 Rainie EVANS Bradford GBR 12.07 3.87  8.20 1.58 1.75 1.58 0.00 #4
21 Elvy McDERMOTT Bradford ISC GBR 12.00 3.92  8.08 1.75 1.67 1.42 0.00 #17
22 Alyssa GREW Milton Keynes GBR 11.74 4.93  6.81 1.42 1.33 1.33 0.00 #11
23 Emma BARNES Alexandra Palace GBR 11.27 3.35  7.92 1.58 1.58 1.58 0.00 #13
WD Alice HAINES Solihull GBR   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.06.2026 17:49 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.