Beginner Girls - Under 10 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Brynn MACDONALD GBR 15.59 5.00  10.59 2.00 2.42 1.92 0.00 #4
2 Emilia BIEN GBR 15.12 5.23  9.89 1.92 2.08 1.92 0.00 #9
3 Lillian IVADY Cardiff GBR 14.90 4.73  10.17 2.00 2.17 1.92 0.00 #23
4 Diana MATWIEJSZYN GBR 14.78 5.05  9.73 1.75 2.08 2.00 0.00 #3
5 Andrea JANOUSOVA Billingham GBR 14.64 4.90  9.74 1.83 2.25 1.75 0.00 #2
6 Eta SUMMERS GBR 14.47 5.15  9.32 1.75 2.00 1.83 0.00 #20
7 YI SHUN LAM, LALA Widnes ISC (W.I.S.C) GBR 14.40 5.07  9.33 1.92 1.83 1.83 0.00 #26
8 Kiara CHENG Guildford IFSC GBR 14.04 5.42  8.62 1.58 1.83 1.75 0.00 #29
9 Bobbie-Rae CROWNSHAW Sheffield GBR 13.56 4.64  8.92 1.67 1.92 1.75 0.00 #10
10 River GARRETT Milton Keynes GBR 13.43 4.79  8.64 1.75 1.92 1.50 0.00 #16
11 Peyton PICKORER Sheffield GBR 13.21 5.07  8.64 1.58 1.92 1.67 0.50 #6
12 Chloe BROOKER Gosport GBR 13.15 4.93  8.22 1.67 1.58 1.67 0.00 #17
13 Priya O'NEILL Cardiff GBR 13.05 4.85  8.20 1.58 1.58 1.75 0.00 #31
14 Nora NEEDHAM Sheffield GBR 12.94 4.87  8.07 1.58 1.67 1.58 0.00 #21
15 Alana ROBERTS Altrincham GBR 12.30 4.36  7.94 1.50 1.75 1.50 0.00 #15
16 Hetty WILLIAMSON Widnes ISC (W.I.S.C) GBR 11.86 4.61  7.25 1.42 1.50 1.42 0.00 #11
17 Penny RICE Sheffield GBR 11.23 4.27  6.96 1.33 1.42 1.42 0.00 #5
18 Penelope JOHNSON Sheffield GBR 11.00 3.62  7.38 1.42 1.58 1.42 0.00 #19
19 Ivy BIRCH Widnes ISC (W.I.S.C) GBR 10.92 3.82  7.10 1.42 1.50 1.33 0.00 #7
20 Emily BUTTERFIELD Bradford GBR 10.83 3.44  7.39 1.50 1.50 1.42 0.00 #18
21 Maisie HILL Gosport GBR 10.66 4.11  6.55 1.25 1.25 1.42 0.00 #14
22 Sze Ching KWOK Slough GBR 10.40 4.01  6.39 1.33 1.33 1.17 0.00 #13
23 Kailia MOORS Gosport GBR 10.16 3.62  6.54 1.17 1.42 1.33 0.00 #30
24 Martha NURSE Widnes ISC (W.I.S.C) GBR 10.14 3.74  6.40 1.25 1.33 1.25 0.00 #24
25 Violet NAYLOR Lammas GBR 9.83 3.28  6.55 1.25 1.42 1.25 0.00 #28
26 Charlotte FLETCHER Sheffield GBR 9.31 3.05  6.26 1.33 1.17 1.25 0.00 #22
27 Harper GLAVES Sheffield GBR 8.76 3.05  5.71 1.17 1.25 1.00 0.00 #8
28 myammi SAVAGE GBR 8.54 2.56  5.98 1.25 1.25 1.08 0.00 #12
29 Alannah CARNEY Chelmsford Riverside ISC GBR 8.50 2.93  5.57 1.17 1.17 1.00 0.00 #1
30 Izara Sofia di BENEDETTI-TANTIKARN Sheffield GBR 8.43 3.16  5.27 1.00 1.08 1.08 0.00 #25
31 Abigail CARTER Widnes GBR 5.94 1.63  4.31 0.83 1.00 0.75 0.00 #27
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.06.2026 12:53 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.