Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sophia McALPINE GBR 44.19 21.51  22.68 4.42 4.58 4.58 0.00 #30
2 Lowri BEST Swindon GBR 39.42 19.38  20.04 4.08 4.00 3.92 0.00 #40
3 Maria McGOWAN GBR 38.87 20.08  18.79 3.67 3.83 3.75 0.00 #2
4 Serena VIOLARIS GBR 38.83 19.06  19.77 3.75 4.17 3.92 0.00 #17
5 Anisia KARETNYKOVA Coventry GBR 38.14 18.51  19.63 3.83 4.00 3.92 0.00 #28
6 Sophia MONTUORI Cardiff GBR 37.12 17.93  19.19 3.58 4.08 3.83 0.00 #41
7 Katarzyna PAWLOWSKA Swindon GBR 37.02 18.74  18.78 3.58 3.83 3.83 0.50 #37
8 Rosie YU GBR 35.22 17.26  17.96 3.50 3.58 3.67 0.00 #8
9 Annabella VASEY Coventry GBR 34.59 16.21  18.38 3.50 3.92 3.58 0.00 #27
10 Natalie QIAN NIC Nottingham GBR 34.23 17.25  16.98 3.33 3.42 3.42 0.00 #14
11 Erphy Claire MACKENZIE Dundee GBR 33.25 15.85  17.40 3.67 3.67 3.08 0.00 #25
12 Connie DARLEY Bradford ISC GBR 33.07 15.53  17.54 3.50 3.42 3.58 0.00 #31
13 Indigo MYERS Cambridge GBR 32.09 15.94  16.15 3.25 3.42 3.00 0.00 #29
14 Iris MORTON HOLMES Swindon IFC GBR 30.85 14.43  16.42 3.25 3.50 3.08 0.00 #9
15 Beau BRADBURY Sheffield GBR 30.84 14.93  16.41 3.08 3.42 3.33 0.50 #34
16 Macey YATES Magnum FSC GBR 30.82 16.05  14.77 3.00 2.92 2.92 0.00 #1
17 Louisa MIEZITE Dundee GBR 30.22 16.29  13.93 2.75 2.92 2.67 0.00 #15
18 Caterina MORENA-NUS Cambridge GBR 28.01 13.95  14.06 2.92 2.75 2.75 0.00 #21
19 Poppy MARTIN Stirling New FSC GBR 27.87 13.25  14.62 2.92 3.00 2.83 0.00 #4
20 Ni Ni YOU NIC Nottingham GBR 27.80 11.39  16.41 3.17 3.08 3.58 0.00 #18
21 Brooke BETTINSON GBR 27.75 15.04  13.21 2.58 2.75 2.58 0.50 #39
22 Gracie SMITH Magnum FSC GBR 27.34 12.03  15.31 3.08 2.92 3.17 0.00 #6
23 Zanthe RIXON Coventry GBR 26.88 15.48  11.40 2.33 2.17 2.33 0.00 #13
24 Elsie-Petal JEYWRIGHT Milton Keynes ISC GBR 26.81 12.06  14.75 2.83 3.33 2.67 0.00 #19
25 Summer HASTINGS Stirling New FSC GBR 26.56 13.74  12.82 2.67 2.50 2.50 0.00 #11
26 Hollie BIDDULPH Stirling New FSC GBR 26.28 13.88  12.40 2.50 2.25 2.67 0.00 #5
27 Josie LAM Stirling New FSC GBR 26.15 13.34  12.81 2.42 2.83 2.42 0.00 #10
28 Phoebe HOLDER NIC Nottingham GBR 25.55 13.72  11.83 2.25 2.58 2.25 0.00 #35
29 Bethany PAGE Dundee GBR 25.52 14.96  10.56 2.08 2.08 2.17 0.00 #12
30 Isla WOOLHOUSE Sheffield GBR 25.43 12.33  13.10 2.50 2.67 2.67 0.00 #33
31 Lucy SANDEMAN Dundee GBR 24.77 11.54  13.23 2.67 2.83 2.42 0.00 #22
32 Maria GIRUT Dundonald ISC GBR 24.28 12.59  11.69 2.42 2.33 2.25 0.00 #7
33 Isla BHATT Cambridge GBR 24.25 11.02  13.23 2.58 2.67 2.67 0.00 #38
34 Elle-jai DONALD East Kilbride IFSC GBR 23.88 10.38  13.50 2.58 2.92 2.58 0.00 #36
35 Emily Caitlyn TURCUMAN Dundee GBR 22.64 11.93  10.71 2.17 2.17 2.08 0.00 #26
36 Kenisha WALIMBE Oxford GBR 21.93 8.99  12.94 2.67 2.75 2.33 0.00 #24
37 Nina YAO GBR 20.51 8.69  11.82 2.33 2.33 2.42 0.00 #3
38 Katie YOUNG Dundonald GBR 19.54 9.63  10.41 2.08 2.08 2.08 0.50 #23
39 Emily YOUNG Dundonald GBR 18.07 8.50  10.57 2.08 2.25 2.00 1.00 #32
WD Lilian STEWART NIC Nottingham GBR   #16
WD Grace ZHONG Dundonald GBR   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.08.2026 14:46 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.