Advance Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kaitlyn Ngoi Kiu LEUNG Guildford GBR 34.47 18.96  15.51 4.92 5.00 4.58 0.00 #27
2 Alexa RIDDOCH GBR 33.22 18.32  14.90 4.67 4.58 4.67 0.00 #15
3 Ellie McCANN GBR 33.00 16.86  16.14 5.08 5.00 5.00 0.00 #28
4 Amelia GUMENYUK Swindon GBR 32.04 17.86  14.18 4.50 4.33 4.42 0.00 #29
5 Jessica McILVOGUE GBR 31.65 16.93  14.72 4.67 4.50 4.58 0.00 #5
6 Polina GELUN Romford GBR 30.69 16.96  13.73 4.25 4.00 4.58 0.00 #3
7 Charlotte FAIRBAIRN East Kilbride IFSC GBR 27.58 14.20  13.38 4.17 4.25 4.08 0.00 #18
8 Anna DRUMMOND Dundee GBR 27.42 14.40  13.02 4.17 4.00 4.00 0.00 #21
9 Mia CONNELLY Dundee GBR 26.75 14.44  12.31 3.83 4.00 3.67 0.00 #4
10 Lia CREE GBR 26.62 15.13  11.49 3.58 3.58 3.58 0.00 #6
11 Lola REAY GBR 26.37 14.59  11.78 3.67 3.50 3.83 0.00 #2
12 Sophie HOLDER NIC Nottingham GBR 26.15 14.72  11.43 3.50 3.50 3.67 0.00 #14
13 Amelia SKELTON NIC Nottingham GBR 24.90 13.39  11.51 3.58 3.50 3.67 0.00 #1
14 Olivia WALLACE GBR 24.89 13.29  11.60 3.83 3.50 3.50 0.00 #7
15 Nyla ROBSON GBR 24.48 13.34  11.14 3.58 3.58 3.25 0.00 #25
16 Blake CAIRNS Deeside GBR 23.62 12.47  11.15 3.42 3.75 3.25 0.00 #32
17 Emily HAY Dundee GBR 23.43 12.81  10.62 3.50 3.42 3.00 0.00 #12
18 Lenka HALES Guildford GBR 22.88 12.00  10.88 3.33 3.42 3.42 0.00 #26
19 Kamile MICKEVICIUTE Dundee GBR 22.66 12.32  10.34 3.42 2.92 3.33 0.00 #20
20 Emily MORGAN Kirkcaldy ISC GBR 22.32 11.93  10.89 3.25 3.50 3.42 0.50 #11
21 Marina LAMEROVA NIC Nottingham GBR 22.03 12.31  9.72 3.08 2.92 3.08 0.00 #24
22 Aisling LESSITER Bristol GBR 21.56 10.40  11.16 3.50 3.42 3.50 0.00 #9
23 Jaime CLIFFE Bradford ISC GBR 21.44 11.09  10.35 3.25 3.00 3.42 0.00 #22
24 Sienna HUTCHBY NIC Nottingham GBR 20.61 10.53  10.08 3.17 3.00 3.25 0.00 #17
25 Romy DAVIES-JEANS Dundee GBR 20.37 9.66  10.71 3.42 3.42 3.17 0.00 #30
26 Leila Rose AHMAD NIC Nottingham GBR 18.95 9.95  9.00 2.75 2.58 3.08 0.00 #8
27 Aika SOMA Bristol GBR 18.72 9.09  9.63 3.00 2.92 3.08 0.00 #10
28 Yi Yi YOU NIC Nottingham GBR 18.26 7.07  11.69 3.67 3.42 3.83 0.50 #23
WD Alexandra ALMASQUE Romford GBR   #33
WD Piper LANG GBR   #16
WD Ruby RANSFORD Sheffield GBR   #19
WD Samanta SILINS Lee Valley GBR   #13
WD Leni WATSON GBR   #31
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.08.2026 14:46 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.