National 3 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Gracie SMITH MAG GBR 25.07 8.92  16.15 3.17 3.25 3.25 0.00 #16
2 Alexandra ULITSIONAK MKY GBR 24.87 11.64  13.23 2.67 2.58 2.67 0.00 #7
3 Ni Ni YOU NIC GBR 24.57 10.10  14.47 2.83 2.83 3.00 0.00 #18
4 Katie RICHMOND AUC GBR 24.19 10.68  13.51 2.75 2.67 2.67 0.00 #19
5 Charmaine YIU BRI GBR 22.90 9.96  12.94 2.58 2.75 2.42 0.00 #11
6 Lilly Beth RADFORD-COLEMAN NIC GBR 22.79 7.07  15.72 3.08 3.17 3.17 0.00 #12
7 Chanee WANG ALT GBR 22.34 9.67  12.67 2.50 2.58 2.50 0.00 #4
8 Kenisha WALIMBE OXF GBR 22.15 8.78  13.37 2.83 2.67 2.50 0.00 #24
9 Indigo MYERS CAM GBR 20.82 7.87  12.95 2.67 2.58 2.50 0.00 #20
10 Sophia HOWARD CAM GBR 20.77 10.47  10.30 2.17 2.00 2.00 0.00 #13
11 Holly SMITH COV GBR 20.29 7.21  13.08 2.58 2.42 2.83 0.00 #15
12 Maisie LEMMON SHF GBR 20.13 7.70  12.93 2.58 2.83 2.33 0.50 #8
13 Isabella WEST NIC GBR 19.84 7.31  12.53 2.50 2.25 2.75 0.00 #1
14 Phoebe HOLDER NIC GBR 19.82 8.82  11.00 2.17 2.25 2.17 0.00 #3
15 Layla WALKER AUC GBR 19.72 8.03  11.69 2.33 2.25 2.42 0.00 #23
16 Eliska HENDERSON COV GBR 19.43 7.74  11.69 2.33 2.25 2.42 0.00 #14
17 Zanthe RIXON COV GBR 18.92 7.80  11.12 2.33 2.08 2.25 0.00 #10
18 Amelia WRAY BRD GBR 18.91 7.64  11.27 2.25 2.33 2.17 0.00 #2
19 Isla BOWEN BAS GBR 18.50 5.55  12.95 2.58 2.50 2.67 0.00 #21
20 Billie SAVAGE-JAMES HHM GBR 17.89 7.74  10.15 2.08 1.92 2.08 0.00 #6
21 Elise AITCHISON-WRAY WHI GBR 17.64 7.34  10.30 2.17 2.08 1.92 0.00 #17
22 Joy EADE PET GBR 15.46 5.87  9.59 2.08 1.83 1.83 0.00 #5
23 Georgia JOHNSON COV GBR 9.13 1.76  7.37 1.50 1.33 1.58 0.00 #22
WD Sophia NOREIKA CAM GBR   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.01.2025 14:55 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.