Advanced Novice Girls (Under 16) - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jessica WORTH SHF GBR 33.18 17.49  15.69 4.92 4.83 4.92 0.00 #7
2 Polina GELUN ROM GBR 29.00 13.04  15.96 5.17 4.92 4.83 0.00 #4
3 Amelia GUMENYUK COV GBR 28.51 14.95  13.56 4.25 4.25 4.17 0.00 #22
4 Adriana LAGMAN NIC GBR 26.70 13.41  13.29 4.17 4.17 4.08 0.00 #5
5 Stephanie GILLESPIE GBR 26.42 13.76  12.66 3.92 4.08 3.83 0.00 #13
6 Erin SAILOR GBR 25.80 12.34  13.46 4.33 4.25 4.00 0.00 #24
7 Kaitlyn Ngoi Kiu LEUNG GUI GBR 25.76 12.03  13.73 4.33 4.42 4.08 0.00 #20
8 Sofia PALMARES NIC GBR 25.30 12.37  12.93 4.08 4.00 4.00 0.00 #9
9 Roxi WATTS PET GBR 23.21 11.08  12.13 3.67 3.75 3.92 0.00 #15
10 Naomi OGBU EKI GBR 22.91 10.06  12.85 4.08 4.25 3.67 0.00 #2
11 Amelia SKELTON NIC GBR 22.44 10.40  12.04 3.83 3.75 3.67 0.00 #10
12 Alexa HOLLYHEAD COV GBR 22.19 11.39  10.80 3.42 3.42 3.25 0.00 #18
13 Ava Sophia HARRISON GUI GBR 21.81 10.40  11.41 3.50 3.58 3.58 0.00 #8
14 Emily MORGAN KIR GBR 21.15 10.63  10.52 3.25 3.25 3.33 0.00 #12
15 Philippa SPRINGLE WHI GBR 20.74 10.04  10.70 3.33 3.25 3.42 0.00 #23
16 Maya SUDIARTA SHF GBR 19.20 8.22  10.98 3.42 3.42 3.42 0.00 #14
17 Ruby ADAMS NIC GBR 18.60 8.00  10.60 3.33 3.25 3.33 0.00 #19
18 Lacie BRAMHALL SHF GBR 18.52 9.66  9.36 3.00 2.75 3.00 0.50 #6
19 Zara BLANCHARD SHF GBR 18.39 8.85  9.54 3.08 3.00 2.83 0.00 #17
20 Olivia COLLINS AXP GBR 18.21 8.49  9.72 3.00 3.00 3.08 0.00 #11
21 Sayska FUKUI LVL GBR 15.81 6.68  9.63 2.92 2.83 3.25 0.50 #1
22 Sophie FAULKNER SOL GBR 15.42 7.13  8.29 2.67 2.33 2.75 0.00 #16
WD Jessica PILCHER PET GBR   #21
WD Isabella QIU ROM GBR   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.01.2025 14:55 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.