Advanced Novice Girls (Under 16) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Polina GELUN ROM GBR 59.35 25.47  33.88 5.33 5.33 5.25 0.00 #21
2 Jessica WORTH SHF GBR 50.15 21.21  28.94 4.50 4.50 4.58 0.00 #22
3 Kaitlyn Ngoi Kiu LEUNG GUI GBR 47.50 20.54  26.96 4.25 4.33 4.08 0.00 #16
4 Adriana LAGMAN NIC GBR 47.06 20.97  26.09 4.17 4.00 4.08 0.00 #19
5 Erin SAILOR GBR 45.67 19.75  25.92 4.25 3.92 4.00 0.00 #17
6 Sofia PALMARES NIC GBR 45.02 19.80  25.22 3.92 4.00 3.92 0.00 #15
7 Stephanie GILLESPIE GBR 43.72 18.69  25.03 3.83 4.17 3.75 0.00 #18
8 Amelia GUMENYUK COV GBR 43.36 17.46  25.90 4.00 4.08 4.08 0.00 #20
9 Philippa SPRINGLE WHI GBR 40.68 20.11  20.57 3.25 3.08 3.33 0.00 #8
10 Emily MORGAN KIR GBR 39.84 18.00  21.84 3.42 3.42 3.42 0.00 #9
11 Sayska FUKUI LVL GBR 39.17 19.83  19.34 3.00 2.83 3.25 0.00 #2
12 Naomi OGBU EKI GBR 37.97 14.36  23.61 3.58 3.92 3.58 0.00 #13
13 Alexa HOLLYHEAD COV GBR 37.00 16.94  20.06 3.00 3.17 3.25 0.00 #11
14 Lacie BRAMHALL SHF GBR 36.78 15.85  20.93 3.25 3.25 3.33 0.00 #5
15 Ava Sophia HARRISON GUI GBR 36.37 16.67  19.70 3.08 2.92 3.25 0.00 #10
16 Olivia COLLINS AXP GBR 36.17 15.05  21.12 3.25 3.42 3.25 0.00 #3
17 Amelia SKELTON NIC GBR 35.81 13.98  21.83 3.42 3.58 3.25 0.00 #12
18 Roxi WATTS PET GBR 35.75 15.30  20.95 3.17 3.25 3.42 0.50 #14
19 Ruby ADAMS NIC GBR 33.59 13.55  20.04 3.33 3.00 3.08 0.00 #6
20 Sophie FAULKNER SOL GBR 26.77 12.40  14.37 2.33 2.00 2.42 0.00 #1
21 Maya SUDIARTA SHF GBR 26.75 10.19  17.06 2.92 2.42 2.67 0.50 #7
22 Zara BLANCHARD SHF GBR 25.98 10.73  15.25 2.33 2.33 2.50 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.01.2025 14:55 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.