Intermediate Novice Solo Pattern Dance
 
Result
 
FPl. Name Club Points PD
1 Amelia KISLITSYN Blackburn 19.26 1
2 Yi Yi YOU NIC 17.85 2
3 YAN TO ABBIE CHAN Sheffield 16.54 3
4 Rosie HOPWOOD Sheffield 16.06 4
5 Alexandra ASPINALL Sheffield 15.71 5
6 Seren SHORT 15.27 6
7 Hannah TUBBS Sheffield 15.05 7
8 Eve DEXTER Slough ISC 13.70 8
9 Maxime FOUQUET Slough ISC 13.30 9
10 Mollie RAINEY Dundonald ISC 12.61 10
11 Poppy ARNOTT Sheffield 12.60 11
12 Sophie HOWE Gillingham 12.52 12
13 Chloe HIGGS Bristol 12.35 13
14 Anastasia JHANGIANI Streatham Ice Figure SC 12.29 14
15 Paige SLOPER Slough ISC 10.94 15
16 Sofia MIKULOVA Swindon IFC 10.72 16
17 Daniella WHITTAKER 10.68 17
18 Halle JOHNSTON Dundonald ISC 9.45 18
19 Denisse QIAN NIC 9.17 19
20 Ella-Jane JEWELL Gosport ISC 9.11 20
 
 
Last Update: 27.02.2025 13:25 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.