Beginner Solo Pattern Dance
 
Result
 
FPl. Name Club Points PD
1 Ruby MORRIS Blackburn 11.99 1
2 Alice RYBALCHENKO 10.74 2
3 Tabitha SIBLEY-CADWALLADER Cambridge ISC 9.48 3
4 Daryna PITOMTSEVA Deeside 8.81 4
5 Isla WALLACE Bradford ISC 8.75 5
6 James LAWRENCE Gillingham 8.58 6
7 Amalie ROBERTS Deeside 7.79 7
7 Calli SEEDEL 7.79 7
9 Nyah PATEL Slough ISC 7.71 9
10 Oscar ZHU Bristol 7.18 10
11 Deeyani PATEL Slough ISC 6.83 11
12 Lola STEPHENSON Gosport ISC 6.74 12
13 Nevaeh KELLEHER Bristol 6.68 13
14 Katie BARNARD Slough ISC 6.48 14
15 Xica CRUZ de MATOS Cambridge ISC 6.45 15
16 Nicole MELO Dundonald ISC 6.36 16
17 Isabelle LAMACQ 5.80 17
18 Ruby-Rose STANLEY Gillingham 5.46 18
WD Baylee CRITCHER Bristol
WD Kahlan KAYE Bradford ISC
 
Legend
WDWithdrawn
 
 
Last Update: 27.02.2025 13:25 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.