Basic Novice Solo Free Dance - Free Dance
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jaime CLIFFE Deeside 28.49 16.33  12.16 4.08 4.00 4.08 0.00 #20
2 Lily WALDING Bristol 28.41 16.33  12.08 3.92 4.08 4.08 0.00 #16
3 Daisy GELLATLY Deeside 28.03 16.11  11.92 3.92 4.08 3.92 0.00 #18
4 Ebony WHITE Dundonald ISC 26.16 15.58  10.58 3.50 3.75 3.33 0.00 #23
5 Elaina LOWE Romford 26.09 14.59  11.50 4.00 4.00 3.50 0.00 #15
6 Sofia SAMPSON Gosport ISC 24.63 14.22  10.41 3.58 3.58 3.25 0.00 #10
7 Kristi HULL 24.26 13.76  10.50 3.50 3.42 3.58 0.00 #13
8 Isis EVANS Swindon IFC 24.24 12.16  12.08 4.00 4.25 3.83 0.00 #5
9 Amy HADFIELD Blackburn 22.28 12.45  9.83 3.25 3.33 3.25 0.00 #4
10 Grace YANG Slough ISC 21.39 10.89  10.50 3.67 3.58 3.25 0.00 #14
11 Amelia WRAY Bradford ISC 21.36 10.85  10.51 3.42 3.67 3.42 0.00 #12
12 Elsie BLAKE HUGHES Blackburn 20.29 9.04  11.25 3.67 3.83 3.75 0.00 #2
13 Lily SEAL Basingstoke 20.09 10.26  9.83 3.33 3.50 3.00 0.00 #6
14 Isabella GILL Sheffield 19.33 9.83  9.50 3.25 3.17 3.08 0.00 #19
15 Mark GALLASTEGI-MAJDA Romford 18.45 9.62  8.83 3.17 3.08 2.58 0.00 #21
16 Chloe RADFORD Deeside 18.35 9.60  8.75 2.83 3.25 2.67 0.00 #7
17 Mia-Emily MARGETTS Deeside 18.16 9.74  8.42 2.67 2.83 2.92 0.00 #3
18 Briony LONG 17.94 7.78  10.16 3.33 3.58 3.25 0.00 #9
19 Ellie-Rose LAWSON Romford 17.59 8.34  9.25 3.17 3.08 3.00 0.00 #8
20 Chloe PICKLES Gosport ISC 17.43 9.18  9.25 3.25 3.00 3.00 1.00 #22
21 Neve BOYLES NIC 16.55 7.30  9.25 3.17 3.33 2.75 0.00 #24
22 Anna JACOBS Basingstoke 15.88 8.13  7.75 2.58 2.75 2.42 0.00 #1
23 Mia CRITCHER Bristol 15.49 8.74  6.75 2.33 2.25 2.17 0.00 #11
WD Alexander UTKIN Slough ISC   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 27.02.2025 13:25 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.